Top 50 Highest Grossing Indian Movies in Overseas Markets

Indian cinema, with its vibrant storytelling and cultural richness, has long transcended national borders, captivating audiences worldwide and carving a niche in global entertainment. Over the years, films from India’s diverse linguistic industries—Bollywood, Tamil, Telugu, Malayalam, Kannda, Punjabi, and others—have not only amplified the country’s soft power but also shattered box office records in overseas markets.
Movies like Secret Superstar, RRR, Baahubali: The Conclusion, and Dangal have emerged as trailblazers, earning unprecedented acclaim and revenue in regions such as North America, Europe, the Middle East, and Asia. This global success reflects a shifting paradigm where Indian narratives, once confined to diaspora communities, now resonate with mainstream international audiences, driven by grand visuals, universal themes, and the rising influence of streaming platforms that amplify their reach.
The surge in overseas earnings is a testament to the evolving craftsmanship of Indian filmmakers, who blend traditional ethos with cutting-edge production values to create cross-cultural spectacles. Blockbusters like KGF: Chapter 2 and Pathaan have further solidified this trend, leveraging star power, high-octane action, and emotional depth to dominate international charts.
These films not only highlight the economic potential of India’s cinematic exports but also underscore the growing appetite for diverse storytelling in global markets. As Indian movies continue to break barriers, their overseas triumphs mark a new era of cultural exchange, positioning the industry as a formidable contender in the worldwide box office arena. This article delves into the highest-grossing Indian films overseas, exploring the strategies, stories, and stars behind their monumental success.
List of Highest Grossing Indian Movies in Overseas Markets
Here is the list of the highest-grossing Indian films in overseas markets. The following list of films is sorted in terms of US dollars (not adjusted for inflation), the standard currency used to measure box office performance for overseas markets.
Rank | Title | Year | Original Language(s) | Overseas Gross |
---|---|---|---|---|
1 | Dangal | 2016 | Hindi | $238,000,000 |
2 | Secret Superstar | 2017 | Hindi | $80,000,000 |
3 | Bajrangi Bhaijaan | 2015 | Hindi | $70,000,000 |
4 | Baahubali 2: The Conclusion | 2017 | Telugu | $68,000,000 |
5 | Disco Dancer | 1982 | Hindi | $59,000,000 |
6 | PK | 2014 | Hindi | $53,000,000 |
7 | Andhadhun | 2018 | Hindi | $49,100,000 |
8 | Pathaan | 2023 | Hindi | $49,000,000 |
9 | RRR | 2022 | Telugu | $46,050,000 |
10 | Jawan | 2023 | Hindi | $46,000,000 |
11 | Caravan | 1971 | Hindi | $39,000,000 |
12 | Hindi Medium | 2017 | Hindi | $36,520,000 |
13 | Animal | 2023 | Hindi | $31,936,250 |
14 | Dhoom 3 | 2013 | Hindi | $31,800,000 |
15 | Pushpa 2: The Rule | 2024 | Telugu | $30,800,000 |
16 | 3 Idiots | 2009 | Hindi | $30,500,000 |
17 | Dilwale | 2015 | Hindi | $30,200,000 |
18 | Sultan | 2016 | Hindi | $29,820,000 |
19 | Bobby | 1973 | Hindi | $29,400,000 |
20 | Kalki 2898 AD | 2024 | Telugu | $29,300,000 |
21 | Padmaavat | 2018 | Hindi | $29,140,000 |
22 | Barood | 1976 | Hindi | $28,200,000 |
23 | Sholay | 1975 | Hindi | $28,200,000 |
24 | Jagir | 1984 | Hindi | $28,010,000 |
25 | KGF: Chapter 2 | 2022 | Kannada | $27,050,000 |
26 | Seeta Aur Geeta | 1972 | Hindi | $25,900,000 |
27 | Awaara | 1951 | Hindi | $25,830,000 |
28 | Hichki | 2018 | Hindi | $25,000,000 |
29 | Leo | 2023 | Tamil | $23,900,000 |
30 | Jailer | 2023 | Tamil | $23,800,000 |
31 | Dunki | 2023 | Hindi | $23,681,130 |
32 | My Name Is Khan | 2010 | Hindi | $23,500,000 |
33 | Monsoon Wedding | 2001 | Hindi | $22,450,000 |
34 | Mera Naam Joker | 1970 | Hindi | $22,130,000 |
35 | Sanju | 2018 | Hindi | $21,500,000 |
36 | Rocky Aur Rani Kii Prem Kahaani | 2023 | Hindi | $21,000,000 |
37 | Ponniyin Selvan: I | 2022 | Tamil | $20,700,000 |
38 | Chennai Express | 2013 | Hindi | $20,649,000 |
39 | Baahubali: The Beginning | 2015 | Telugu | $20,615,400 |
40 | Adventures of Ali-Baba and the Forty Thieves | 1980 | Hindi | $20,500,000 |
41 | Tiger Zinda Hai | 2017 | Hindi | $20,300,000 |
42 | 2.0 | 2018 | Tamil | $19,500,000 |
43 | Toilet: Ek Prem Katha | 2017 | Hindi | $18,880,000 |
44 | Thugs of Hindostan | 2018 | Hindi | $18,670,000 |
45 | Mom | 2017 | Hindi | $18,670,000 |
46 | The Greatest of All Time | 2024 | Tamil | $18,500,000 |
47 | Salaar: Part 1 – Ceasefire | 2023 | Telugu | $18,000,000 |
48 | Happy New Year | 2014 | Hindi | $17,120,000 |
49 | Stree 2 | 2024 | Hindi | $16,000,000 |
50 | Bajirao Mastani | 2015 | Hindi | $15,100,000 |
Also See
- Highest Grossing Indian Movies of All Time
- Highest Grossing Indian Movie Franchises of All Time
- Highest Grossing South Indian Movies of All Time
- Highest Grossing Telugu Movies of All Time
- Highest Grossing Tamil Movies of All Time
- Highest Grossing Kannada Movies of All Time
- Highest Grossing Malayalam Movies of All Time
- Highest Grossing Bollywood Movies of All Time
- Highest Grossing Punjabi Movies of All Time
- Highest Grossing Assamese Movies of All Time
- Highest Grossing Marathi Movies of All Time
- Highest Grossing Gujarati Movies of All Time
- Highest Grossing Bengali Movies of All Time
- Highest Grossing Assamese Movies of All Time