This is the top 10 worldwide highest grossing Telugu movies of 2022 (also known as the worldwide highest-grossing Tollywood movies of 2022 or Tollywood Box Office Collection 2022), all data is collected from many official sources and reputed and verified websites on the internet. Also, we have included the release date, budget, production company, distributor, director, producer, cast, and many more. Let’s see which movies are on the list of the top 10 highest-grossing Telugu films of 2022.
- TBA – To Be Announced
- * – Denotes films still running in cinemas worldwide
- N/A – Not Available
- est. – Estimation
List of Top 10 Highest Grossing Telugu Movies 2022:
Rank | Movie Name | Release Date | Worldwide Gross | Budget | Star Cast | Director | Producer |
---|---|---|---|---|---|---|---|
1 | RRR* | 25 March 2022 | ₹1,076.5 crore | ₹550 crore | N. T. Rama Rao Jr., Ram Charan, Ajay Devgn, Alia Bhatt, Shriya Saran, Samuthirakani, Ray Stevenson, Alison Doody, Olivia Morris | S. S. Rajamouli | D. V. V. Danayya |
2 | Radhe Shyam | 11 March 2022 | ₹214.04 crore | ₹300–350 crore | Prabhas, Pooja Hegde | Radha Krishna Kumar | Bhushan Kumar, Vamsi, Pramod, Praseedha |
3 | Bheemla Nayak | 25 February 2022 | ₹192.86 crore | ₹70−75 crore | Pawan Kalyan, Rana Daggubati, Nithya Menen, Samyuktha Menon | Saagar K Chandra | Suryadevara Naga Vamsi |
4 | Bangarraju | 14 January 2022 | ₹63.87 crore | ₹25 crore | Akkineni Nagarjuna, Ramya Krishna, Naga Chaitanya, Krithi Shetty | Kalyan Krishna Kurasala | Akkineni Nagarjuna |
5 | DJ Tillu | 12 February 2022 | ₹39.70 crore | ₹8 crore | Siddhu Jonnalagadda, Neha Shetty | Vimal Krishna | Suryadevara Naga Vamsi |
6 | Khiladi | 11 February 2022 | ₹35 crore | ₹60 crore | Ravi Teja, Arjun Sarja, Unni Mukundan, Meenakshi Chaudhary, Dimple Hayathi | Ramesh Varma | Satyanarayana Koneru, Ramesh Varma |
7 | Ghani | 8 April 2022 | ₹22 crore | ₹30–50 crore | Varun Tej, Saiee Manjrekar, Jagapathi Babu, Upendra, Suniel Shetty, Naveen Chandra | Kiran Korrapati | Sidhu Mudda, Allu Bobby |
8 | Rowdy Boys | 14 January 2022 | ₹18 crore | N/A | Ashish, Anupama Parameswaran | Sree Harsha Konuganti | Dil Raju, Shirish |
9 | Aadavallu Meeku Johaarlu | 4 March 2022 | ₹13 crore | N/A | Rashmika Mandanna, Khushbu Sundar Raadhika Sarathkumar, Urvashi, Sharwanand | Tirumala Kishore | Sudhakar Cherukuri |
10 | Good Luck Sakhi | 28 January 2022 | ₹1.48 crore | N/A | Keerthy Suresh, Aadhi Pinisetty, Jagapathi Babu | Nagesh Kukunoor | Sudheer Chandra Padiri |
You May Also Like This:
References[1]