
This is the top 10 worldwide highest grossing Punjabi movies of all time (also known as worldwide highest-grossing Pollywood movies of all time), all data is collected from many sources and official websites from the internet. Also, we have included the release date, budget, production company, distributor, director, producer, cast, and many more.
Punjabi film (Pollywood or Panjwood), is the Punjabi-language film industry centered around the Indian state of Punjab and based in Amritsar and Mohali. Let’s see which movies are on the list of the top 10 highest-grossing Punjabi films of all time.
List of Top 10 Highest Grossing Punjabi Movies:
Rank | Movie Name | Year | Worldwide Gross | Budget | Director | Cast | Production House |
---|---|---|---|---|---|---|---|
1 | Carry on Jatta 2 | 1 June 2018 | ₹57.67 crore (US$7.7 million) | ₹8-12 Crore | Smeep Kang | Gippy Grewal, Sonam Bajwa, Gurpreet Ghuggi, Binnu Dhillon, Jaswinder Bhalla, B.N. Sharma, Karamjit Anmol, Upasana Singh, Jyotii Sethi | White Hill Studio, A & A Advisors |
2 | Chal Mera Putt 2 | 13 March 2020 | ₹56.18 crore (US$7.5 million) | N/A | Janjot Singh | Amrinder Gill, Simi Chahal, Garry Sandhu, Iftikhar Thakur, Nasir Chinyoti, Akram Udas, Gurshabad | Rhythm Boyz Entertainment |
3 | Honsla Rakh | 15 October 2021 | ₹54.00 crore (US$7.2 million) | N/A | Amarjit Singh Saron | Diljit Dosanjh, Shehnaaz Gill, Sonam bajwa, Shinda Grewal, Anayah Miglani (baby honsla) | Thind Motion Films, Storytime Productions |
4 | Shadaa | 21 June 2019 | ₹53.10 crore (US$7.1 million) | N/A | Jagdeep Sidhu | Diljit Dosanjh, Neeru Bajwa, Jagjeet Sandhu | A & A Adivisors, Brat Films |
5 | Chaar Sahibzaade | 6 November 2014 | ₹46.34 crore (US$6.2 million) | ₹20 crore | Harry Baweja | Om Puri, Harman Baweja | Baweja Movies |
6 | Sardaarji | 26 June 2015 | ₹38.38 crore (US$5.1 million) | ₹13 crore | Rohit Jugraj | Diljit Dosanjh, Neeru Bajwa, Ali Kazmi, Mandy Takhar | White Hill Studio |
7 | Chal Mera Putt 3 | 1 October 2021 | ₹35.84 crore (US$4.8 million) | N/A | Janjot Singh | Amrinder Gill, Simi Chahal, Iftikhar Thakur, Nasir Chinyoti, Akram Udas, Gurshabad | Rhythm Boyz Entertainment |
8 | Qismat 2 | 23 September 2021 | ₹33.27 crore (US$4.4 million) | N/A | Jagdeep Sidhu | Ammy Virk, Sargun Mehta | Shri Narotam Productions |
9 | Manje Bistre | 14 April 2017 | ₹32.50 crore (US$4.3 million) | ₹7 Crore | Baljit Singh Deo | Gippy Grewal, Sonam Bajwa, Gurpreet Ghuggi, Jaggi Singh, Karamjit Anmol, B.N. Sharma, Rana Ranbir | Humble Motion Pictures |
10 | Ardaas Karaan | 19 July 2019 | ₹31.82 crore (US$4.2 million) | N/A | Gippy Grewal | Gurpreet Ghuggi, Gippy Grewal, Gurfateh Singh Grewal (Shinda Grewal), Japji Khaira, Meher Vij, Yograj Singh | Humble Motion Pictures |
50 highest collection tamil movie all the time.