My Merry Marriage TV Series (2024) – Watch Online, Release Date, Cast, Episodes, Story, Platform, Trailer, Poster, Review

Trailer, Teaser & Videos


Poster & Photos


My Merry Marriage TV Series Details

Original title결혼하자 맹꽁아!
Also known asLet’s Get Married, You Silly Goose!, Gyeolhonhaja aengkkonga!, Kyŏrhonhaja maengkkonga!
Country South Korea
Language Korean
GenresFamily, Romantic, comedy
Season1
Episodes125
Release dateOctober 7, 2024 – April 8, 2025
Aired onMonday, Tuesday, Wednesday, Thursday, Friday
Running time30min
Age rating15+
StarringPark Ha-na, Park Sang-nam, Kim Sa-kwon, Lee Yeon-doo, Park Tam-hee, Lee Eun-hyung
Directed by Kim Sung-geun
Written bySong Jung-rim
Produced byJeong Gwang-su, Bae Seong-su, Kim Dong-gu
Executive producersPark Young-joo
Music byLee Chang-hee
Production CompanyDK E&M, Monster Union
Original NetworkKBS1

About My Merry Marriage TV Series

My Merry Marriage (Korean: 결혼하자 맹꽁아!) is a South Korean Family, Romantic, comedy television series written by Song Jung-rim and directed by Kim Sung-geun starring Park Ha-na, Park Sang-nam, Kim Sa-kwon, Lee Yeon-doo, Park Tam-hee, and Lee Eun-hyung.

Cast & Characters

Main

  • Park Ha-na as Maeng Gong-hee
    A contract designer at Jayce Fashion.
  • Park Sang-nam as Goo Dan-soo
    The fashion chairman’s grandson.
  • Kim Sa-kwon as Seo Min-ki
    Head of the marketing team at Jayce Fashion.
  • Lee Yeon-doo as Kang Ji-na
  • Park Tam-hee as Eom Hong-dan
  • Lee Eun-hyung as Maeng Gong-bu

Supporting

People around Gong-hee and Gong-bu

  • Yang Mi-kyung as Kang Myung-ja
    Gong-hee and Gong-bu’s mother.
  • Choi Jae-sung as Maeng Kyung-tae
    Gong-hee and Gong-bu’s father.
  • Ban Hyo-jung as Im Soon-yi
    Myung-ja’s biological mother.
  • Yoon Bok-in as Maeng Gyeong-bok
    Kyung-tae’s younger sister.

Others

  • Yang Hee-kyung as Hwang Ik-seon
    President of Jayce Fashion and Dan-soo’s grandmother.
  • Jeon Soo-kyeong as Jeong Joo-ri
    Min-ki’s mother.
  • Choi Su-rin as Audrey

Special Appearances

  • Kim Hyuk
  • Kim Jun-bae

Storyline

A delightful family drama that asks the true meaning of ‘happiness’ by showing various aspects of marriage such as divorce, remarriage, and single life, and brings about empathy and laughter from all generations.

Maeng Gong Hui is a contract designer at Jayce Fashion. Having inherited her strong mother’s spirit and her former detective father’s athletic ability, she is a rare wild woman these days who has the guts to survive even if she were to be stranded on a deserted island.

Koo Dan Su is the grandson of Jayce Fashion Chairman Hwang Ik Seon and born to a wealthy father and a poor mother. Dan Su, who was living as a free spirit in a foreign country, comes to Korea according to his grandmother’s plan to make a successor to the chairman out of him and he reunites with childhood friend Maeng Gong Hui once again.

My Merry Marriage Episodes

EpisodeOriginal Broadcast DateNationwide RatingSeoul Rating
1October 7, 202413.2% (1st)11.6% (1st)
2October 8, 202411.1% (1st)9.6% (1st)
3October 9, 202411.1% (1st)9.5% (1st)
4October 10, 202412.6% (1st)11.0% (2nd)
5October 11, 202410.3% (2nd)9.0% (2nd)
6October 14, 202411.4% (1st)10.1% (1st)
7October 15, 20248.9% (2nd)7.8% (2nd)
8October 16, 202411.8% (1st)10.3% (1st)
9October 17, 202411.8% (1st)10.3% (1st)
10October 18, 202410.7% (2nd)8.8% (2nd)
11October 21, 202410.7% (1st)9.5% (1st)
12October 22, 202410.2% (1st)10.3% (1st)
13October 23, 202410.6% (1st)9.4% (1st)
14October 24, 202412.2% (1st)10.1% (1st)
15October 25, 202410.3% (2nd)8.4% (2nd)
16October 28, 202410.8% (2nd)9.0% (2nd)
17October 29, 202411.5% (1st)10.0% (1st)
18October 30, 202411.1% (1st)9.9% (1st)
19October 31, 202411.2% (1st)9.6% (1st)
20November 1, 202411.0% (2nd)9.6% (2nd)
21November 4, 202412.2% (1st)10.9% (1st)
22November 5, 202411.4% (1st)9.9% (1st)
23November 6, 202411.8% (1st)10.3% (1st)
24November 7, 202411.6% (1st)9.9% (1st)
25November 8, 202411.2% (2nd)10.0% (2nd)
26November 11, 202412.1% (1st)10.2% (1st)
27November 12, 202411.6% (1st)9.9% (1st)
28November 13, 202411.4% (1st)9.7% (1st)
29November 14, 202412.5% (1st)11.4% (1st)
30November 15, 202411.9% (1st)10.3% (2nd)
31November 18, 202412.0% (1st)10.7% (1st)
32November 19, 202411.3% (1st)9.1% (2nd)
33November 20, 202411.5% (1st)10.0% (1st)
34November 21, 202411.6% (1st)9.8% (1st)
35November 22, 202410.9% (2nd)9.5% (2nd)
36November 25, 202411.8% (1st)10.5% (1st)
37November 26, 202411.6% (1st)9.9% (1st)
38November 27, 202411.3% (1st)9.6% (1st)
39November 28, 202412.3% (1st)10.7% (1st)
40November 29, 202411.8% (1st)10.0% (2nd)
41December 2, 202412.6% (1st)10.3% (1st)
42December 3, 202412.3% (1st)10.1% (1st)
43December 4, 202410.5% (1st)8.4% (1st)
44December 5, 202411.0% (1st)9.3% (2nd)
45December 9, 202411.5% (1st)9.8% (2nd)
46December 10, 202411.7% (1st)9.8% (2nd)
47December 13, 20249.7% (3rd)8.2% (3rd)
48December 16, 202411.8% (1st)9.6% (2nd)
49December 17, 202411.7% (1st)9.6% (1st)
50December 18, 202412.0% (1st)10.3% (1st)
51December 19, 202412.5% (1st)10.5% (1st)
52December 20, 202411.9% (1st)10.3% (2nd)
53December 23, 202412.7% (1st)11.1% (1st)
54December 24, 202411.5% (1st)10.0% (1st)
55December 25, 202412.5% (1st)10.3% (2nd)
56December 26, 202413.2% (1st)11.4% (1st)
57December 27, 202411.9% (1st)10.4% (2nd)
58December 30, 202411.7% (1st)9.7% (1st)
59December 31, 202411.4% (1st)9.8% (1st)
60January 1, 202412.8% (1st)11.4% (1st)
61January 2, 202413.2% (1st)11.7% (1st)
62January 3, 202413.3% (1st)12.2% (1st)
63January 6, 202513.7% (1st)12.3% (1st)
64January 7, 202513.3% (1st)11.8% (1st)
65January 8, 202513.5% (1st)11.8% (1st)
66January 9, 202513.5% (1st)11.7% (1st)
67January 10, 202513.2% (1st)12.0% (1st)
68January 13, 202514.0% (1st)12.4% (1st)
69January 14, 202513.3% (1st)12.2% (1st)
70January 16, 202514.6% (1st)13.3% (1st)
71January 17, 202513.6% (1st)12.4% (1st)
72January 20, 202514.4% (1st)12.5% (1st)
73January 21, 202513.4% (1st)12.2% (1st)
74January 22, 202513.3% (1st)12.4% (1st)
75January 23, 202514.7% (1st)13.3% (1st)
76January 24, 202513.8% (1st)12.5% (1st)
77January 27, 202513.1% (1st)11.6% (1st)
78January 28, 20259.9% (1st)8.5% (1st)
79January 29, 20259.6% (1st)8.4% (1st)
80January 30, 202513.4% (1st)12.5% (1st)
81January 31, 202513.9% (1st)13.0% (1st)
82February 3, 202514.6% (1st)12.4% (1st)
83February 4, 202513.9% (1st)12.0% (1st)
84February 5, 202513.9% (1st)12.6% (1st)
85February 6, 202514.7% (1st)12.9% (1st)
86February 7, 202514.5% (1st)12.9% (1st)
87February 10, 202513.7% (1st)11.3% (1st)
88February 11, 202513.1% (1st)10.8% (1st)
89February 12, 202513.2% (1st)11.5% (1st)
90February 13, 202513.4% (1st)11.4% (1st)
91February 14, 202513.7% (1st)11.5% (1st)
92February 17, 202514.4% (1st)12.2% (1st)
93February 18, 202513.7% (1st)12.0% (1st)
94February 19, 202514.1% (1st)12.3% (1st)
95February 20, 202515.1% (1st)13.1% (1st)
96February 21, 202513.6% (1st)12.0% (1st)
97February 24, 202514.2% (1st)12.3% (1st)
98February 25, 202514.1% (1st)11.8% (1st)
99February 26, 202513.9% (1st)11.9% (1st)
100February 27, 202514.4% (1st)12.4% (1st)
101February 28, 202514.4% (1st)12.1% (1st)
102March 3, 202516.0% (1st)14.2% (1st)
103March 4, 202514.8% (1st)13.0% (1st)
104March 5, 202515.1% (1st)13.3% (1st)
105March 6, 202515.0% (1st)13.6% (1st)
106March 7, 202514.6% (1st)12.4% (1st)
107March 10, 202514.5% (1st)12.4% (1st)
108March 11, 202514.3% (1st)12.6% (1st)
109March 12, 202514.4% (1st)12.8% (1st)
110March 13, 202514.7% (1st)12.8% (1st)
111March 14, 202513.6% (1st)12.0% (1st)
112March 17, 202514.3% (1st)12.4% (1st)
113March 18, 202512.7% (1st)10.9% (1st)
114March 19, 202513.4% (1st)11.1% (1st)
115March 20, 202513.7% (1st)12.4% (1st)
116March 21, 202514.3% (1st)12.7% (1st)
117March 24, 202514.3% (1st)12.2% (1st)
118March 25, 202512.9% (1st)10.9% (2nd)
119March 28, 202513.2% (1st)11.1% (2nd)
120March 31, 202514.3% (1st)12.6% (1st)
121April 1, 202513.9% (1st)11.9% (1st)
122April 2, 202513.7% (1st)11.9% (1st)
123April 3, 202513.6% (1st)11.9% (1st)
124April 7, 202514.1% (1st)11.7% (1st)
125April 8, 202513.4% (1st)11.5% (1st)
My Merry Marriage Average TV viewership ratings (Nielsen Korea)

My Merry Marriage Release Date

It aired on KBS1 from October 7, 2024, to April 8, 2025, every Monday to Friday at 20:30 (KST).

Where to Watch My Merry Marriage TV Series Online?

Share!

Recommendations

Leave a Reply

Your email address will not be published. Required fields are marked *