Top 10 Highest Grossing Movies in India: From Pushpa 2: The Rule to Avatar: The Way of Water

The Indian film industry, often referred to as Bollywood and beyond, has consistently produced cinematic marvels that captivate audiences both domestically and globally. At the forefront of this cinematic revolution is Pushpa 2: The Rule (2024), which has etched its name in history as the highest-grossing film in India, amassing a staggering ₹1,471.1 crore (US$170 million). This monumental achievement not only underscores the film’s massive popularity but also highlights the evolving tastes and preferences of Indian audiences.
Breaking numerous domestic records, Pushpa 2 grossed over ₹595 crore in its opening weekend alone, surpassing the previous record-holder, Baahubali 2: The Conclusion (2017), which had held the title with a domestic gross of ₹1,429.83 crore. These figures reflect the growing scale and ambition of Indian cinema, as filmmakers push creative boundaries to deliver larger-than-life experiences.
India’s box office landscape is predominantly dominated by domestic films, which account for a remarkable 90% of the country’s box office revenue in 2024. This dominance is unparalleled, even when compared to major markets like the United States, where domestic Hollywood films represent 88.8% of box office earnings. However, the Indian market has also seen a gradual rise in the popularity of foreign films, particularly Hollywood productions.
From a modest 8% market share in 2014, foreign films now command 15% of the Indian box office, with Hollywood contributing significantly to this growth. Iconic foreign films like Avatar: The Way of Water (2022) have left an indelible mark, becoming the highest-grossing foreign film in India with collections of ₹484.36 crore (US$56 million). This blend of domestic and international cinema highlights the diverse tastes of Indian audiences and the ever-expanding global influence of the Indian film industry.
List of Highest Grossing Movies in India (Box Office Collection In India)
Here is the list of highest-grossing films in India ((India Gross Collection).
Rank | Title | Year | Language | Total Gross |
---|---|---|---|---|
1 | Pushpa 2: The Rule | 2024 | Telugu | ₹1,471.1 crore |
2 | Baahubali 2: The Conclusion | 2017 | Telugu, Tamil | ₹1,429.83 crore |
3 | KGF: Chapter 2 | 2022 | Kannada | ₹1,008 crore |
4 | RRR | 2022 | Telugu | ₹944 crore |
5 | Kalki 2898 AD | 2024 | Telugu | ₹776 crore |
6 | Jawan | 2023 | Hindi | ₹761.98 crore |
7 | Stree 2 | 2024 | Hindi | ₹740.28 crore |
8 | Animal | 2023 | Hindi | ₹662.33 crore |
9 | Pathaan | 2023 | Hindi | ₹654.28 crore |
10 | Gadar 2 | 2023 | Hindi | ₹625.54 crore |
11 | Chhaava ↑ | 2025 | Hindi | ₹528.05 crore |
12 | 2.0 | 2018 | Tamil | ₹519.65 crore |
13 | Baahubali: The Beginning | 2015 | Telugu | ₹515.77 crore |
14 | Dangal | 2016 | Hindi | ₹511.58 crore |
15 | Avatar: The Way of Water | 2022 | English | ₹484.36 crore |
16 | Salaar: Part 1 – Ceasefire | 2023 | Telugu | ₹475.1 crore |
17 | PK | 2014 | Hindi | ₹473.33 crore |
18 | Bajrangi Bhaijaan | 2015 | Hindi | ₹444.92 crore |
19 | Avengers: Endgame | 2019 | English | ₹442.30 crore |
20 | Sanju | 2018 | Hindi | ₹439.14 crore |
21 | Tiger Zinda Hai | 2017 | Hindi | ₹434.82 crore |
22 | Sultan | 2016 | Hindi | ₹421.25 crore |
23 | Leo | 2023 | Tamil | ₹417 crore |
24 | Jailer | 2023 | Tamil | ₹407 crore |
25 | Padmaavat | 2018 | Hindi | ₹387.31 crore |
26 | War | 2019 | Hindi | ₹378.18 crore |
27 | Dhoom 3 | 2013 | Hindi | ₹364.45 crore |
28 | Kantara | 2022 | Kannada | ₹361 crore |
29 | Devara: Part 1 | 2024 | Telugu | ₹347 crore |
30 | Tiger 3 | 2023 | Hindi | ₹346.08 crore |
31 | Krrish 3 | 2013 | Hindi | ₹340.17 crore |
32 | Saaho | 2019 | Telugu, Hindi | ₹339.25 crore |
33 | Bhool Bhulaiyaa 3 | 2024 | Hindi | ₹334.67 crore |
34 | Tanhaji | 2020 | Hindi | ₹332.8 crore |
35 | Kabir Singh | 2019 | Hindi | ₹331.24 crore |
36 | Ponniyin Selvan: I | 2022 | Tamil | ₹327.45 crore |
37 | Pushpa: The Rise | 2021 | Telugu | ₹325.45 crore |
38 | Kick | 2014 | Hindi | ₹322.01 crore |
39 | Singham Again | 2024 | Hindi | ₹316.45 crore |
40 | Chennai Express | 2013 | Hindi | ₹315.46 crore |
41 | Brahmāstra: Part One – Shiva | 2022 | Hindi | ₹310 crore |
42 | Simmba | 2018 | Hindi | ₹308.09 crore |
43 | The Greatest of All Time | 2024 | Tamil | ₹305 crore |
44 | Adipurush | 2023 | Hindi, Telugu | ₹305 crore |
45 | Vikram | 2022 | Tamil | ₹302.50 crore |
46 | The Kashmir Files | 2022 | Hindi | ₹297.53 crore |
47 | Avengers: Infinity War | 2018 | English | ₹296.50 crore |
48 | Prem Ratan Dhan Payo | 2015 | Hindi | ₹291.89 crore |
49 | Uri: The Surgical Strike | 2019 | Hindi | ₹289.68 crore |
50 | The Kerala Story | 2023 | Hindi | ₹288.33 crore |
Top 10 Highest Grossing Movies in India by Opening Weekend
This chart displays the films with the highest opening collections in India. Since many films do not release on a Friday, the ‘opening’ refers to the total gross from the first day of release through the first Sunday.
Rank | Title | Year | Primary Language | Number of Days | Total Gross |
---|---|---|---|---|---|
1 | Pushpa 2: The Rule | 2024 | Telugu | 4 | ₹595 crore |
2 | KGF: Chapter 2 | 2022 | Kannada | 4 | ₹442 crore |
3 | Kalki 2898 AD | 2024 | Telugu | 4 | ₹401 crore |
4 | Baahubali 2: The Conclusion | 2017 | Telugu | 3 | ₹391 crore |
5 | RRR | 2022 | Telugu | 3 | ₹380 crore |
6 | Jawan | 2023 | Hindi | 4 | ₹342 crore |
7 | Pathaan | 2023 | Hindi | 5 | ₹335 crore |
8 | Salaar: Part 1 – Ceasefire | 2023 | Telugu | 3 | ₹302 crore |
9 | Adipurush | 2023 | Hindi | 3 | ₹261 crore |
10 | Sultan | 2016 | Hindi | 5 | ₹252 crore |
Also See
- Highest Grossing Indian Movies of All Time
- Highest Grossing Indian Movie Franchises of All Time
- Highest Grossing South Indian Movies of All Time
- Highest Grossing Telugu Movies of All Time
- Highest Grossing Tamil Movies of All Time
- Highest Grossing Kannada Movies of All Time
- Highest Grossing Malayalam Movies of All Time
- Highest Grossing Bollywood Movies of All Time
- Highest Grossing Punjabi Movies of All Time
- Highest Grossing Assamese Movies of All Time
- Highest Grossing Marathi Movies of All Time
- Highest Grossing Gujarati Movies of All Time
- Highest Grossing Bengali Movies of All Time
- Highest Grossing Assamese Movies of All Time