Top 50 Highest Grossing Movies in India (India Box Office Collection)

The Indian film industry, celebrated for its vibrant storytelling and dazzling performances, has given us a wealth of cinematic treasures that resonate with audiences both in India and across the globe. Over time, the industry has evolved, with filmmakers constantly pushing creative limits and exploring new genres. This transformation is reflected in the groundbreaking success of several films that have shattered box office records.
In this article, we’ll take a closer look at the highest grossing movies in India, focusing on those that have not only redefined financial success but also captured the hearts of millions. From the inspiring tale of wrestlers in Dangal to the epic scale of Baahubali 2, these films have won both critical acclaim and deep emotional connections with their viewers, driving their incredible box office performances. We’ll delve into the key factors behind their success—star power, compelling stories, and exceptional production values—and highlight the films that have left an indelible mark on Indian cinema’s box office history.
The Indian market is dominated by domestic Indian films, which represented 85% of the country’s box office revenue in 2015; this is the highest for a major film market after the United States, where domestic Hollywood films represent 88.8% of its box office revenue. This ranking lists the highest-grossing films in India, based on domestic box office.
List of Highest Grossing Movies in India (India Gross Collection)
Rank | Title | Total Gross | Industry / Language | Year |
---|---|---|---|---|
1 | Pushpa 2: The Rule | ₹1471.1 crore | Telugu | 2024 |
2 | Baahubali 2: The Conclusion | ₹1,429.83 crore | Telugu | 2017 |
3 | KGF: Chapter 2 | ₹1,008 crore | Kannada | 2022 |
4 | RRR | ₹944 crore | Telugu | 2022 |
5 | Kalki 2898 AD | ₹877.31 crore | Telugu | 2024 |
6 | Jawan | ₹761.98 crore | Hindi | 2023 |
7 | Stree 2 | ₹740.28 crore | Hindi | 2024 |
8 | Animal | ₹662.33 crore | Hindi | 2023 |
9 | Pathaan | ₹654.28 crore | Hindi | 2023 |
10 | Gadar 2 | ₹625.54 crore | Hindi | 2023 |
11 | 2.0 | ₹519.65 crore | Tamil | 2018 |
12 | Baahubali: The Beginning | ₹515.77 crore | Telugu | 2015 |
13 | Dangal | ₹511.58 crore | Hindi | 2016 |
14 | Avatar: The Way of Water | ₹484.36 crore | English | 2022 |
15 | Salaar: Part 1 – Ceasefire | ₹475.1 crore | Telugu | 2023 |
16 | PK | ₹473.33 crore | Hindi | 2014 |
17 | Bajrangi Bhaijaan | ₹444.92 crore | Hindi | 2015 |
18 | Avengers: Endgame | ₹442.30 crore | English | 2019 |
19 | Sanju | ₹439.14 crore | Hindi | 2018 |
20 | Tiger Zinda Hai | ₹434.82 crore | Hindi | 2017 |
21 | Sultan | ₹421.25 crore | Hindi | 2016 |
22 | Leo | ₹417 crore | Tamil | 2023 |
23 | Jailer | ₹407 crore | Tamil | 2023 |
24 | Padmaavat | ₹387.31 crore | Hindi | 2018 |
25 | War | ₹378.18 crore | Hindi | 2019 |
26 | Dhoom 3 | ₹364.45 crore | Hindi | 2013 |
27 | Kantara | ₹361 crore | Kannada | 2022 |
28 | Tiger 3 | ₹346.08 crore | Hindi | 2023 |
29 | Krrish 3 | ₹340.17 crore | Hindi | 2013 |
30 | Saaho | ₹339.25 crore | Telugu | 2019 |
31 | Tanhaji | ₹332.8 crore | Hindi | 2020 |
32 | Bhool Bhulaiyaa 3 ↑ | ₹331.84 crore | Hindi | 2024 |
33 | Kabir Singh | ₹331.24 crore | Hindi | 2019 |
34 | Devara: Part 1 | ₹329.25 crore | Telugu | 2024 |
35 | Ponniyin Selvan: I | ₹327.45 crore | Tamil | 2022 |
36 | Pushpa: The Rise | ₹325.45 crore | Telugu | 2021 |
37 | Kick | ₹322.01 crore | Hindi | 2014 |
38 | Chennai Express | ₹315.46 crore | Hindi | 2013 |
39 | Singham Again ↑ | ₹312.91 crore | Hindi | 2024 |
40 | Brahmāstra: Part One – Shiva | ₹310 crore | Hindi | 2022 |
41 | Simmba | ₹308.09 crore | Hindi | 2018 |
42 | Adipurush | ₹305 crore | Hindi | 2023 |
43 | Vikram | ₹302.50 crore | Tamil | 2022 |
44 | The Greatest of All Time | ₹300 crore | Tamil | 2024 |
45 | The Kashmir Files | ₹297.53 crore | Hindi | 2022 |
46 | Avengers: Infinity War | ₹296.50 crore | English | 2018 |
47 | Prem Ratan Dhan Payo | ₹291.89 crore | Hindi | 2015 |
48 | Uri: The Surgical Strike | ₹289.68 crore | Hindi | 2019 |
49 | The Kerala Story | ₹288.33 crore | Hindi | 2023 |
50 | Drishyam 2 | ₹286.36 crore | Hindi | 2022 |
[Also Read: Top 50 Highest Grossing Indian Movies Worldwide]
Top 10 Highest Grossing Movies in India (India Net Collection)
Here is the list of the top 10 Indian movies (India Net Collection) of All Time including all industries/languages.
Rank | Movie | India Net Collection | Industry / Language | Year | Verdict |
---|---|---|---|---|---|
1 | Pushpa 2: The Rule | ₹1234.1 crore | Telugu | 2024 | All Time Blockbuster |
2 | Baahubali 2: The Conclusion | ₹1030.42 crore | Telugu | 2017 | All Time Blockbuster |
3 | KGF: Chapter 2 | ₹859.7 crore | Kannada | 2022 | All Time Blockbuster |
4 | RRR | ₹782.2 crore | Telugu | 2022 | Blockbuster |
5 | Kalki 2898 AD | ₹646.31 crore | Telugu | 2024 | Blockbuster |
6 | Jawan | ₹640.25 crore | Hindi | 2023 | All Time Blockbuster |
7 | Stree 2 | ₹597.99 crore | Hindi | 2024 | All Time Blockbuster |
8 | Animal | ₹553.87 crore | Hindi | 2023 | All Time Blockbuster |
9 | Pathaan | ₹543.09 crore | Hindi | 2023 | All Time Blockbuster |
10 | Gadar 2 | ₹525.7 crore | Hindi | 2023 | All Time Blockbuster |
Top 10 Highest-grossing Movies by Opening Weekend
This chart showcases the films with the biggest openings in India. As many films don’t release on Fridays, the “opening” refers to the total gross from the first day of release through the first Sunday after the movie’s debut.
Rank | Movie | Total Gross | Average Day Gross | Industry / Language | Number of Days | Year |
---|---|---|---|---|---|---|
1 | Pushpa 2: The Rule | ₹632.5 crore | ₹126.5 crore | Telugu | 4 | 2024 |
2 | KGF: Chapter 2 | ₹442 crore | ₹110 crore | Kannada | 4 | 2022 |
3 | Kalki 2898 AD | ₹401 crore | ₹100 crore | Telugu | 4 | 2024 |
4 | Baahubali 2: The Conclusion | ₹391 crore | ₹130 crore | Telugu | 3 | 2017 |
5 | RRR | ₹380 crore | ₹126 crore | Telugu | 3 | 2022 |
6 | Jawan | ₹342 crore | ₹85 crore | Hindi | 4 | 2023 |
7 | Pathaan | ₹335 crore | ₹67 crore | Hindi | 5 | 2023 |
8 | Salaar: Part 1 – Ceasefire | ₹302 crore | ₹100 crore | Telugu | 3 | 2023 |
9 | Adipurush | ₹261 crore | ₹87 crore | Hindi, Telugu | 3 | 2023 |
19 | Sultan | ₹252 crore | ₹50 crore | Hindi | 5 | 2016 |