Top 10 Highest Grossing Movies in China: From Ne Zha 2 to Avengers: Endgame

The Chinese film industry has experienced a remarkable surge in recent years, with several movies achieving unprecedented success at the box office. Among these, Ne Zha 2 stands out as a monumental achievement, having surpassed $2 billion in local box office earnings to become China’s highest-grossing film of all time. This animated feature, released during the Chinese New Year in 2025, not only broke domestic records but also set a new benchmark for the global film industry. Its rapid ascent to the top spot underscores the growing influence and appeal of Chinese cinema, both domestically and internationally.
The success of Ne Zha 2 is part of a broader trend in China’s film industry, which has seen numerous movies achieve significant box office milestones. Films like The Battle at Lake Changjin, Wolf Warrior 2, and Hi, Mom have also secured places among China’s highest-grossing films, reflecting the diverse range of genres and themes that resonate with Chinese audiences. International franchises like Avatar and Avengers: Endgame have also left indelible marks on Chinese screens.
These movies often blend action, drama, and cultural elements, appealing to a wide audience and contributing to the industry’s rapid growth. As the Chinese film market continues to evolve, it is likely that we will see even more records broken, further cementing China’s position as a major player in the global film industry.
List of Highest Grossing Movies in China (China Box Office Collection)
Here is a list of the highest-grossing films in mainland China. Most of the data below is provided by EntGroup’s China Box Office (CBO) website, with the gross in yuan.
Rank | Title | Year | Country / Region | Total Gross (CN¥) |
---|---|---|---|---|
1 | Ne Zha 2 ↑ | 2025 | China | 14,554,500,00 |
2 | The Battle at Lake Changjin | 2021 | China | 5,775,750,000 |
3 | Wolf Warrior 2 | 2017 | China | 5,688,740,000 |
4 | Hi, Mom | 2021 | China | 5,688,740,000 |
5 | Ne Zha | 2019 | China | 5,035,030,000 |
6 | The Wandering Earth | 2019 | China | 4,687,740,000 |
7 | Full River Red | 2023 | China | 4,545,890,000 |
8 | Detective Chinatown 3 | 2021 | China | 4,522,350,000 |
9 | Avengers: Endgame | 2019 | United States | 4,250,380,000 |
10 | The Battle at Lake Changjin II | 2022 | China | 4,071,140,000 |
11 | The Wandering Earth 2 | 2023 | China | 4,030,270,000 |
12 | No More Bets | 2023 | China | 3,851,180,000 |
13 | Operation Red Sea | 2018 | China, Hong Kong | 3,652,540,000 |
14 | Lost in the Stars | 2023 | China | 3,526,690,000 |
15 | Detective Chinatown 1900 ↑ | 2025 | China | 3,434,920,000 |
16 | Yolo | 2024 | China | 3,424,870,000 |
17 | Detective Chinatown 2 | 2018 | China | 3,397,690,000 |
18 | The Mermaid | 2016 | China, Hong Kong | 3,397,180,000 |
19 | Pegasus 2 | 2024 | China | 3,390,890,000 |
20 | Successor | 2024 | China | 3,250,000,000 |
21 | My People, My Country | 2019 | China, Hong Kong | 3,176,390,000 |
22 | Moon Man | 2022 | China | 3,105,330,000 |
23 | The Eight Hundred | 2020 | China | 3,102,320,000 |
24 | Dying to Survive | 2018 | China | 3,099,960,000 |
25 | The Captain | 2019 | China | 2,913,710,000 |
26 | My People, My Homeland | 2020 | China | 2,828,960,000 |
27 | The Fate of the Furious | 2017 | United States | 2,670,960,000 |
28 | Creation of the Gods I: Kingdom of Storms | 2023 | China | 2,636,080,000 |
29 | Too Cool to Kill | 2022 | China | 2,630,450,000 |
30 | Hello Mr. Billionaire | 2018 | China | 2,547,570,000 |
31 | Monster Hunt | 2015 | China, Hong Kong | 2,441,460,000 |
32 | Furious 7 | 2015 | United States | 2,426,590,000 |
33 | Avengers: Infinity War | 2018 | United States | 2,390,540,000 |
34 | Monster Hunt 2 | 2018 | China, Hong Kong | 2,237,150,000 |
35 | Crazy Alien | 2019 | China | 2,214,250,000 |
36 | Never Say Never | 2023 | China | 2,208,710,000 |
37 | Never Say Die | 2017 | China | 2,201,750,000 |
38 | Article 20 | 2024 | China | 2,084,720,000 |
39 | Aquaman | 2018 | United States | 2,013,200,000 |
40 | Transformers: Age of Extinction | 2014 | United States | 1,977,520,000 |
41 | The Ex-File 3: The Return of the Exes | 2017 | China | 1,941,740,000 |
42 | Venom | 2018 | United States | 1,870,680,000 |
43 | Boonie Bears: Time Twist | 2024 | China | 1,831,540,000 |
44 | Chang’an | 2023 | China | 1,825,400,000 |
45 | Kung Fu Yoga | 2017 | China | 1,752,600,000 |
46 | Pegasus | 2019 | China | 1,729,370,000 |
47 | Lighting Up the Stars | 2022 | China | 1,713,220,000 |
48 | Avatar | 2009 | United States | 1,712,860,000 |
49 | The Bravest | 2019 | China | 1,707,190,000 |
50 | Avatar: The Way of Water | 2022 | United States | 1,697,500,000 |
Top 20 Highest Grossing Domestic Movies in China
Here is the list of the highest grossing domestic films (Highest grossing Chinese movies domestic collection).
Rank | Title | Total Gross (CN¥) | Country / Region | Year |
---|---|---|---|---|
1 | Ne Zha 2 ↑ | 13,769,780,000 | China | 2025 |
2 | The Battle at Lake Changjin | 5,712,620,000 | China | 2021 |
3 | Wolf Warrior 2 | 5,688,740,000 | China | 2017 |
4 | Hi, Mom | 5,413,300,000 | China | 2021 |
5 | Ne Zha | 5,035,020,000 | China | 2019 |
6 | The Wandering Earth | 4,686,810,000 | China | 2019 |
7 | Detective Chinatown 3 | 4,522,340,000 | China | 2021 |
8 | Full River Red | 4,544,130,000 | China | 2023 |
9 | The Battle at Lake Changjin II | 4,058,620,000 | China | 2022 |
10 | The Wandering Earth 2 | 4,028,130,000 | China | 2023 |
11 | Operation Red Sea | 3,651,880,000 | China, Hong Kong | 2018 |
12 | Lost in the Stars | 3,471,500,000 | China | 2023 |
13 | Detective Chinatown 2 | 3,397,690,000 | China | 2018 |
14 | The Mermaid | 3,397,180,000 | China, Hong Kong | 2016 |
15 | Yolo | 3,295,970,000 | China | 2024 |
16 | Detective Chinatown 1900 ↑ | 3,261,010,000 | China | 2025 |
17 | Successor | 3,250,000,000 | China | 2024 |
18 | My People, My Country | 3,176,120,000 | China, Hong Kong | 2019 |
19 | Moon Man | 3,103,010,000 | China | 2022 |
20 | The Eight Hundred | 3,102,320,000 | China | 2020 |
[Also Read: Top 10 Highest Grossing Foreign Movies in China: From Avengers: Endgame to Dangal]
Top 20 Highest-grossing Opening Days
Rank | Title | Release Date | Day 1 (CN¥) | Day 2 (CN¥) | Day 3 (CN¥) | 3 Days Total (CN¥) |
---|---|---|---|---|---|---|
1 | Detective Chinatown 3 | 2021-02-12 | 1,018,220,000 | 818,291,800 | 749,689,500 | 2,586,201,300 |
2 | The Battle at Lake Changjin II | 2022-02-01 | 941,449,100 | 487,519,600 | 439,736,200 | 1,868,704,900 |
3 | Ne Zha 2 | 2025-01-29 | 487,875,100 | 480,771,200 | 619,705,100 | 1,588,351,400 |
4 | Avengers: Endgame | 2019-04-14 | 728,130,000 | 317,631,100 | 425,111,600 | 1,470,872,700 |
5 | The Fate of the Furious | 2017-04-14 | 479,708,400 | 487,519,600 | 384,751,600 | 1,351,979,600 |
6 | Avengers: Infinity War | 2018-05-11 | 446,505,900 | 493,562,100 | 331,905,600 | 1,271,973,600 |
7 | Monster Hunt 2 | 2018-02-16 | 547,000,208 | 372,506,500 | 285,087,600 | 1,204,594,308 |
8 | Hi, Mom | 2021-02-12 | 291,393,700 | 302,438,900 | 455,688,900 | 1,049,521,500 |
9 | My People, My Country | 2019-09-30 | 290,415,700 | 387,935,500 | 365,418,800 | 1,043,770,000 |
10 | Detective Chinatown 2 | 2018-02-16 | 341,019,800 | 326,251,000 | 323,436,900 | 990,707,700 |
11 | Crazy Alien | 2019-02-05 | 410,262,700 | 287,190,200 | 240,211,400 | 937,664,300 |
12 | Hello Mr. Billionaire | 2018-07-27 | 227,136,100 | 320,695,300 | 355,662,900 | 903,494,300 |
13 | Jiang Ziya | 2020-10-01 | 362,000,000 | 303,364,400 | 219,828,700 | 885,193,100 |
14 | Transformers: The Last Knight | 2017-06-23 | 332,261,900 | 316,862,300 | 223,110,800 | 872,235,000 |
15 | Dying to Survive | 2018-07-05 | 225,424,700 | 241,323,000 | 385,696,700 | 852,444,400 |
16 | My People, My Homeland | 2020-10-01 | 275,119,600 | 273,619,500 | 275,068,500 | 823,807,600 |
17 | Warcraft | 2016-06-08 | 302,137,500 | 300,082,600 | 217,292,500 | 819,512,600 |
18 | The Battle at Lake Changjin | 2021-09-30 | 205,191,300 | 410,802,700 | 205,191,300 | 821,185,300 |
19 | The Wandering Earth | 2019-02-05 | 204,350,300 | 260,872,600 | 342,413,200 | 807,636,100 |
20 | The Mermaid | 2016-02-08 | 276,897,500 | 243,742,300 | 250,082,500 | 770,722,300 |
21 | Wolf Warrior 2 | 2017-07-27 | 102,056,200 | 214,715,300 | 312,670,500 | 629,442,000 |
Top 20 Highest-grossing Openings
Here is the list of the highest-grossing openings for films in China. Since many films do not open on Fridays in China, the ‘opening’ is taken to be the gross between the first day of release and the first Sunday following the movie’s release.
Rank | Film | Year | Opening (US$) |
---|---|---|---|
1 | Ne Zha 2 | 2025 | $431,280,000 |
2 | Detective Chinatown 3 | 2021 | $398,000,000 |
3 | The Battle at Lake Changjin II (Water Gate Bridge) | 2022 | $398,000,000 |
4 | Avengers: Endgame | 2019 | $330,528,623 |
5 | The Wandering Earth | 2019 | $298,110,095 |
6 | The Mermaid | 2016 | $274,049,983 |
7 | The Captain | 2019 | $251,966,468 |
8 | The Battle at Lake Changjin | 2021 | $235,000,000 |
9 | Too Cool to Kill | 2022 | $217,000,000 |
10 | Crazy Alien | 2019 | $214,749,033 |
11 | Dying to Survive | 2018 | $200,837,145 |
12 | Avengers: Infinity War | 2018 | $200,486,738 |
13 | Hi, Mom | 2021 | $195,000,000 |
13 | The Fate of the Furious | 2017 | $193,936,620 |
15 | Monster Hunt 2 | 2018 | $189,784,760 |
16 | Furious 7 | 2015 | $182,400,000 |
17 | My People, My Homeland | 2020 | $157,500,000 |
18 | Detective Chinatown 2 | 2018 | $156,069,583 |
19 | Pegasus | 2019 | $154,451,898 |
20 | Jiang Ziya (Legend of Deification) | 2020 | $151,700,000 |
Highest Grossing Movies by Year
Here is the list of the high-grossing films by year in China.
Year | Title | Revenue (CN¥) | Admissions | Country / Region |
---|---|---|---|---|
2025 | Ne Zha 2 | ¥13,769,780,000 | 299,000,000 | China |
2024 | YOLO | ¥3,295,970,000 | China | |
2023 | Full River Red | ¥4,545,890,000 | China | |
2022 | The Battle at Lake Changjin II | ¥4,067,330,000 | China | |
2021 | The Battle at Lake Changjin | ¥5,875,450,000 | 125,000,000 | China |
2020 | The Eight Hundred | ¥3,102,320,000 | 80,919,900 | China |
2019 | Ne Zha | ¥5,013,350,000 | 140,000,000 | China |
2018 | Operation Red Sea | ¥3,650,790,000 | 93,610,000 | China, Hong Kong |
2017 | Wolf Warrior 2 | ¥5,679,290,000 | 160,000,000 | China |
2016 | The Mermaid | ¥3,392,110,000 | 92,642,600 | China, Hong Kong |
2015 | Monster Hunt | ¥2,440,020,000 | 65,689,800 | China, Hong Kong |
2014 | Transformers: Age of Extinction | ¥1,977,520,000 | 47,417,700 | United States |
2013 | Journey to the West: Conquering the Demons | ¥1,246,990,000 | 31,050,300 | China, Hong Kong |
2012 | Lost in Thailand | ¥1,271,950,000 | 39,281,300 | China |
2011 | Transformers: Dark of the Moon | ¥1,071,570,000 | 25,652,900 | United States |
2010 | Avatar | ¥1,339,860,000 | 49,179,036 | United States |
2009 | 2012 | ¥466,000,000 | 17,623,604 | United States |
2008 | If You Are the One | ¥325,000,000 | 9,500,000 | China |
2007 | Transformers | ¥282,000,000 | 9,310,000 | United States |
2006 | Curse of the Golden Flower | ¥291,000,000 | 7,710,000 | China |
2005 | The Promise | ¥181,000,000 | Unknown | China |
2004 | Kung Fu Hustle | ¥173,000,000 | Unknown | China, Hong Kong |
2003 | Cell Phone | ¥56,000,000 | Unknown | China |
2002 | Hero | ¥250,000,000 | Unknown | China |
2001 | Pearl Harbor | ¥105,000,000 | Unknown | United States |
2000 | Final Decision | ¥120,000,000 | Unknown | China |
1999 | Be There or Be Square | ¥43,000,000 | Unknown | China |
1998 | Titanic | ¥360,000,000 | 40,039,923 | United States |
1997 | The Lost World: Jurassic Park | ¥72,100,000 | Unknown | United States |
1997 | The Opium War | ¥72,000,000+ | 14,000,000 | China |
1996 | Police Story 4: First Strike | ¥112,000,000 | Unknown | Hong Kong |
1995 | Rumble in the Bronx | ¥110,000,000 | Unknown | Hong Kong |
1994 | The Fugitive | ¥25,800,000 | Unknown | United States |
1992 | Zhou Enlai [zh] | ¥270,000,000 | 100,000,000 | China |
1990 | My Beloved [zh] | ¥94,000,000 | Unknown | Taiwan |
1989 | The Birth of New China | ¥100,000,000 | Unknown | China |
1988 | Yellow River Fighter | Unknown | 130,000,000 | China |
1987 | Mirage (Hai shi shen lou) | Unknown | 113,000,000 | China, Hong Kong |
1986 | Great Shanghai 1937 (Da Shang Hai 1937) | Unknown | 121,000,000 | China, Hong Kong |
1985 | Holy Robe of the Shaolin Temple (Mui mien ka sha) | Unknown | 200,000,000 | Hong Kong |
1984 | Deadly Fury (Pride’s Deadly Fury) | Unknown | 500,000,000 | China |
1983 | Wudang (The Undaunted Wudang) | Unknown | 610,000,000 | China |
1982 | Shaolin Temple | ¥161,578,014 | 500,000,000 | China, Hong Kong |
1981 | In-Laws (Full House of Joy) [zh] | ¥100,000,000 | 650,000,000 | China |
1980 | Legend of the White Snake (Bai she zhuan) | Unknown | 700,000,000 | China |
1979 | Gunshots in the CIB (Bao mi ju de qiang sheng) | ¥180,000,000 | 600,000,000 | China |
1978 | Manhunt | Unknown | 330,000,000+ | Japan |
1973 | Maihua guniang (The Flower Seller) | Unknown | 6,000,000 | North Korea |
1965 | Tunnel War | Unknown | 300,000,000+ | China |
1962 | The Red Shoes | Unknown | 44,000,000 | United Kingdom |
1956 | The Peerless Beauty | Unknown | 11,645,000 | Hong Kong |
1955 | Awaara (The Vagabond) | Unknown | 100,000,000+ | India |
1954 | A Torn Lily | Unknown | 8,722,000 | Hong Kong |
1951 | The White Haired Girl | Unknown | 6,000,000 | China |
1950 | Iron Soldier | Unknown | 11,000,000 | China |
1939 | Children of China | Unknown | 9,000,000 | China |