Top 10 Highest Grossing Bollywood Movies of 2025 (Bollywood Box Office Collection 2025)

The year 2025 has been a vibrant and dynamic period for Bollywood, with several films capturing the hearts of audiences worldwide. The box office has witnessed a mix of historical dramas, action-packed adventures, and romantic comedies, each contributing to the rich tapestry of Indian cinema. Among these releases, Chhaava stands out as the highest grossing Bollywood movies of 2025, with a worldwide collection of over ₹645.58 crore, followed closely by Sky Force, which has garnered significant attention with its impressive action sequences and engaging storyline.
This report provides an in-depth look at the top-performing Bollywood films of 2025, highlighting their box office collections, production companies, and the factors that contributed to their success. It also offers insights into the trends and shifts in audience preferences, reflecting the evolving landscape of Indian cinema. Whether you’re a film enthusiast or an industry professional, this comprehensive overview will help you understand the current state of Bollywood and its future prospects.
List of Highest Grossing Bollywood Movies of 2025 (Bollywood Box Office Collection Report 2025)
Here is the list of the highest-grossing Hindi films of 2025 at the worldwide box office.
Rank | Title | Budget | Worldwide Gross | Director | Stars |
---|---|---|---|---|---|
1 | Chhaava ↑ | ₹130–140 crore | ₹645.58 crore | Laxman Utekar | Vicky Kaushal, Rashmika Mandanna, Akshaye Khanna |
2 | Sky Force | ₹160 crore | ₹144–168.60 crore | Sandeep Kewlani, Abhishek Anil Kapur | Akshay Kumar, Veer Pahariya, Sara Ali Khan, Nimrat Kaur |
3 | Deva ↑ | ₹50–80 crore | ₹51.58–59 crore | Rosshan Andrrews | Shahid Kapoor, Pooja Hegde, Pavail Gulati |
4 | Emergency | ₹60 crore | ₹21.75–22 crore | Kangana Ranaut | Kangana Ranaut, Anupam Kher, Shreyas Talpade, Mahima Chaudhry, Milind Soman, Satish Kaushik, Darshan Pandya |
5 | Fateh | ₹50 crore | ₹14–18.20 crore | Sonu Sood | Sonu Sood, Naseeruddin Shah, Jacqueline Fernandez, Vijay Raaz, Dibyendu Bhattacharya |
6 | Badass Ravi Kumar ↑ | ₹20 crore | ₹11.50 crore | Keith Gomes | Himesh Reshammiya, Prabhu Deva, Kirti Kulhari, Simona J, Saurabh Sachdeva, Sanjay Mishra, Johnny Lever |
7 | Mere Husband Ki Biwi ↑ | ₹60 crore | ₹9.48 crore | Mudassar Aziz | Bhumi Pednekar, Rakul Preet Singh, Arjun Kapoor |
8 | Azaad | ₹80 crore | ₹9.09–10 crore | Abhishek Kapoor | Ajay Devgn, Diana Penty, Aaman Devgan, Rasha Thadani |
9 | Loveyapa ↑ | ₹60 crore | ₹8.80–12 crore | Advait Chandan | Khushi Kapoor, Junaid Khan |
Also Read
- Highest Grossing Indian Movies of 2025
- Highest Grossing Bollywood Movies of 2024
- Highest Grossing Bollywood Movies of All Time