Top 40 Highest Grossing Bollywood Movies of All Time

Hindi cinema, popularly known as Bollywood and formerly as Bombay cinema, is primarily produced in Mumbai. The popular term Bollywood is a portmanteau of “Bombay” (former name of Mumbai) and “Hollywood”. Bollywood has long served as a dazzling mirror to the nation’s cultural soul, blending artistic expression with mass entertainment. Born in 1913 with Dadasaheb Phalke’s groundbreaking silent film Raja Harishchandra, the industry evolved through eras of mythological storytelling, golden-age musicals, and socially conscious dramas, eventually emerging as a global cinematic force.
From the first talkie Alam Ara (1931) to the technicolor spectacles of modern blockbusters, Bollywood has woven India’s diverse traditions—classical dance forms like Kathak, regional festivals, and historical epics—into narratives that resonate across generations. This cultural tapestry gained commercial momentum as filmmakers mastered the art of merging timeless values with contemporary sensibilities, creating stories that appeal to both domestic audiences and the 35-million-strong Indian diaspora.
The ascent of record-breaking films like Dangal (₹2,070 crore worldwide) and Jawan (₹1,148.32–1,159 crore) marks more than financial milestones—it signifies Bollywood’s transformation into a cultural ambassador. These cinematic triumphs leverage India’s storytelling heritage while embracing transmedia innovations, as seen in franchises like YRF Spy Universe, Cop Universe, Maddock Supernatural Universe, Dhoom, and Dabangg which extend narratives across platforms.
In 2023, the Hindi film industry accounted for 44% of box office revenue, followed by the Telugu industry at 19% and the Tamil industry at 16%. The Kannada (5%), Malayalam (3%), Bengali, Marathi, Odia, Punjabi, Gujarati and Bhojpuri industries contributed to the remainder, while the foreign film industry made up 9% of the total revenue. As we analyze these box-office titans, we uncover how commercial success and cultural preservation intertwine, proving that in Bollywood’s universe, profitability and artistry dance to the same rhythm.
List of Highest Grossing Bollywood Movies of All Time (Bollywood Box Office Collection Worldwide)
Here is the list of the highest-grossing Hindi films of all time (Hindi box office collection worldwide).
Rank | Title | Year | Budget | Worldwide Gross | Director | Stars |
---|---|---|---|---|---|---|
1 | Dangal | 2016 | ₹70 crore | ₹1,914–2,200 crore | Nitesh Tiwari | Aamir Khan, Sakshi Tanwar, Fatima Sana Shaikh, Zaira Wasim, Sanya Malhotra, Aparshakti Khurana |
2 | Jawan | 2023 | ₹300 crore | ₹1,148.32–1,159 crore | Atlee | Shah Rukh Khan, Nayanthara, Vijay Sethupathi |
3 | Pathaan | 2023 | ₹250 crore | ₹1,050.30–1,052.50 crore | Siddharth Anand | Shah Rukh Khan, Deepika Padukone, John Abraham, Dimple Kapadia, Ashutosh Rana |
4 | Animal | 2023 | ₹100 crore | ₹905–917.82 crore | Sandeep Reddy Vanga | Ranbir Kapoor, Anil Kapoor, Bobby Deol, Rashmika Mandanna, Triptii Dimri |
5 | Bajrangi Bhaijaan | 2015 | ₹75–90 crore | ₹867–969.06 crore | Kabir Khan | Salman Khan, Harshaali Malhotra, Kareena Kapoor, Nawazuddin Siddiqui |
Secret Superstar | 2017 | ₹15 crores | ₹875.78–905.7 crore | Advait Chandan | Zaira Wasim, Aamir Khan, Meher Vij, Raj Arjun | |
6 | Stree 2 | 2024 | ₹50–120 crore | ₹837–874.58 crore | Amar Kaushik | Rajkummar Rao, Shraddha Kapoor, Pankaj Tripathi |
8 | PK | 2014 | ₹122 crore | ₹750.60–769.89 crore | Rajkumar Hirani | Aamir Khan, Anushka Sharma, Sushant Singh Rajput, Boman Irani, Saurabh Shukla, Sanjay Dutt |
9 | Gadar 2 | 2023 | ₹60 crore | ₹687–691.08 crore | Anil Sharma | Sunny Deol, Ameesha Patel, Utkarsh Sharma, Gaurav Chopra, Manish Wadhwa, Simrat Kaur |
10 | Chhaava ↑ | 2025 | ₹130–140 crore | ₹637.34 crore | Laxman Utekar | Vicky Kaushal, Rashmika Mandanna, Akshaye Khanna |
11 | Sultan | 2016 | ₹90 crore | ₹613–623.33 crore | Ali Abbas Zafar | Salman Khan, Anushka Sharma |
12 | Sanju | 2018 | ₹96 crore | ₹578.45–586.85 crore | Rajkumar Hirani | Ranbir Kapoor, Paresh Rawal, Manisha Koirala, Dia Mirza, Vicky Kaushal, Anushka Sharma |
13 | Tiger Zinda Hai | 2017 | ₹120 crore | ₹565.10 crore | Ali Abbas Zafar | Salman Khan, Katrina Kaif, Sajjad Delafrooz, Angad Bedi, Kumud Mishra, Girish Karnad, Paresh Rawal |
14 | Padmaavat | 2018 | ₹180–190 crore | ₹563.55–571.98 crore | Sanjay Leela Bhansali | Deepika Padukone, Shahid Kapoor, Ranveer Singh, Aditi Rao Hydari |
15 | Dhoom 3 | 2013 | ₹100 crore | ₹556.74–558.42 crore | Vijay Krishna Acharya | Aamir Khan, Abhishek Bachchan, Katrina Kaif, Uday Chopra, Jackie Shroff |
16 | War | 2019 | ₹170 crore | ₹474.79–475.62 crore | Siddharth Anand | Hrithik Roshan, Tiger Shroff, Vaani Kapoor, Ashutosh Rana, Anupriya Goenka |
17 | Dunki | 2023 | ₹120 crore | ₹470.6 crore | Rajkumar Hirani | Shah Rukh Khan, Taapsee Pannu, Vikram Kochhar, Anil Grover, Vicky Kaushal, Boman Irani |
18 | Tiger 3 | 2023 | ₹300 crore | ₹466.63 crore | Maneesh Sharma | Salman Khan, Katrina Kaif, Emraan Hashmi |
19 | Andhadhun | 2018 | ₹32 crore | ₹444.48–456.89 crore | Sriram Raghavan | Tabu, Ayushmann Khurrana, Radhika Apte, Anil Dhawan |
20 | Brahmāstra: Part One – Shiva | 2022 | ₹375–400 crore | ₹418.80–430.77 crore | Ayan Mukerji | Amitabh Bachchan, Ranbir Kapoor, Alia Bhatt, Mouni Roy, Nagarjuna Akkineni |
21 | 3 Idiots | 2009 | ₹55 crore | ₹397.08–400.61 crore | Rajkumar Hirani | Aamir Khan, Kareena Kapoor, R. Madhavan, Sharman Joshi, Omi Vaidya, Boman Irani |
22 | Chennai Express | 2013 | ₹70 crore | ₹395.92–424.54 crore | Rohit Shetty | Shah Rukh Khan, Deepika Padukone |
23 | Krrish 3 | 2013 | ₹95 crore | ₹393.37 crore | Rakesh Roshan | Hrithik Roshan, Vivek Oberoi, Priyanka Chopra, Kangana Ranaut |
24 | Simmba | 2018 | ₹80 crore | ₹391.68–400.19 crore | Rohit Shetty | Ranveer Singh, Sonu Sood, Sara Ali Khan |
25 | Kabir Singh | 2019 | ₹60 crore | ₹373.50–379.02 crore | Sandeep Reddy Vanga | Shahid Kapoor, Kiara Advani |
26 | Dilwale | 2015 | ₹75 crore | ₹372.23–376.85 crore | Rohit Shetty | Shah Rukh Khan, Kajol, Varun Dhawan, Kriti Sanon, Boman Irani |
27 | Bhool Bhulaiyaa 3 | 2024 | ₹150 crore | ₹371–423.85 crore | Anees Bazmee | Kartik Aaryan, Vidya Balan, Madhuri Dixit, Triptii Dimri, |
28 | Tanhaji | 2020 | ₹120 crore | ₹367.65 crore | Om Raut | Ajay Devgn, Kajol, Saif Ali Khan, Sharad Kelkar |
29 | Prem Ratan Dhan Payo | 2015 | ₹60–90 crore | ₹365.46–388.48 crore | Sooraj R. Barjatya | Salman Khan, Sonam Kapoor, Neil Nitin Mukesh, Anupam Kher |
30 | Bajirao Mastani | 2015 | ₹145 crore | ₹355.61–358.102 crore | Sanjay Leela Bhansali | Ranveer Singh, Deepika Padukone, Priyanka Chopra |
31 | Rocky Aur Rani Kii Prem Kahaani | 2023 | ₹160 crore | ₹355.61 crore | Karan Johar | Dharmendra, Jaya Bachchan, Shabana Azmi, Ranveer Singh, Alia Bhatt |
32 | Adipurush | 2023 | ₹500–700 crore | ₹354 crore | Om Raut | Prabhas, Kriti Sanon, Saif Ali Khan, Sunny Singh, Devdatta Nage |
33 | Kick | 2014 | ₹140 crore | ₹351.8–388.7 crore | Sajid Nadiadwala | Salman Khan, Jacqueline Fernandez Randeep Hooda, Nawazuddin Siddiqui, Mithun Chakraborty |
34 | Happy New Year | 2014 | ₹150 crore | ₹349.711–383.1 crore | Farah Khan | Shah Rukh Khan, Deepika Padukone, Abhishek Bachchan, Sonu Sood, Boman Irani, Vivaan Shah, Jackie Shroff |
35 | Drishyam 2 | 2022 | ₹50 crore | ₹345.05 crore | Abhishek Pathak | Ajay Devgn, Akshaye Khanna, Tabu, Shriya Saran |
36 | Uri: The Surgical Strike | 2019 | ₹25 crore | ₹342.06 crore | Aditya Dhar | Vicky Kaushal, Yami Gautam, Paresh Rawal, Kirti Kulhari, Rajit Kapur, Mohit Raina, Akashdeep Arora, Manasi Parekh |
37 | The Kashmir Files | 2022 | ₹15−25 crore | ₹340.92 crore | Vivek Agnihotri | Mithun Chakraborty, Anupam Kher, Darshan Kumar, Pallavi Joshi, Chinmay Mandlekar, Bhasha Sumbli |
38 | Fighter | 2024 | ₹250 crore | ₹337.2 crore | Siddharth Anand | Hrithik Roshan, Deepika Padukone, Anil Kapoor |
39 | Thugs of Hindostan | 2018 | ₹200–300 crore | ₹335 crore | Vijay Krishna Acharya | Amitabh Bachchan, Aamir Khan, Katrina Kaif, Fatima Sana Shaikh |
40 | Bharat | 2019 | ₹100 crore | ₹325.58 crore | Ali Abbas Zafar | Salman Khan, Katrina Kaif, Disha Patani, Sunil Grover, Jackie Shroff |
Top 10 Highest-grossing Hindi Movies in India
Here is the list of the highest-grossing Hindi films in India (highest-grossing Bollywood Movies in India).
Rank | Title | Year | Total Gross |
---|---|---|---|
1 | Jawan | 2023 | ₹761.98 crore |
2 | Stree 2 | 2024 | ₹702.50–740.28 crore |
3 | Animal | 2023 | ₹662.33 crore |
4 | Pathaan | 2023 | ₹654.28 crore |
5 | Gadar 2 | 2023 | ₹625.54 crore |
6 | Chhaava ↑ | 2025 | ₹556.74 crore |
7 | Dangal | 2016 | ₹511.58 crore |
8 | PK | 2014 | ₹473.33 crore |
9 | Bajrangi Bhaijaan | 2015 | ₹444.92 crore |
10 | Sanju | 2018 | ₹439.14 crore |
Top 10 Highest Domestic Net Collection of Hindi Movies
Here is the list of the highest domestic net collections of Hindi films.
Rank | Title | Year | Domestic Net |
---|---|---|---|
1 | Jawan | 2023 | ₹643.87 crore |
2 | Stree 2 | 2024 | ₹627.02 crore |
3 | Animal | 2023 | ₹556.36 crore |
4 | Pathaan | 2023 | ₹543.05 crore |
5 | Gadar 2 | 2023 | ₹526.45 crore |
6 | Chhaava ↑ | 2025 | ₹471.56 crore |
7 | Dangal | 2016 | ₹387.38 crore |
8 | Sanju | 2018 | ₹342.53 crore |
9 | PK | 2014 | ₹340.8 crore |
10 | Tiger Zinda Hai | 2017 | ₹339.16 crore |
Top 10 Highest Grossing Hindi Movies by Opening Day
Here is the list of the highest-grossing Hindi films by opening day (Highest First-Day Box Office Collection of Bollywood).
Rank | Title | Year | Total Gross |
---|---|---|---|
1 | Jawan | 2023 | ₹127 crore |
2 | Adipurush | 2023 | ₹126 crore |
3 | Animal | 2023 | ₹114 crore |
4 | Pathaan | 2023 | ₹106 crore |
5 | Tiger 3 | 2023 | ₹93–95.23 crore |
6 | Stree 2 | 2024 | ₹80 crore |
7 | Brahmāstra: Part One – Shiva | 2022 | ₹75 crore |
8 | Thugs of Hindostan | 2018 | ₹76 crore |
9 | Chennai Express | 2013 | ₹73.50 crore |
10 | Sultan | 2016 | ₹71 crore |
Highest-grossing Hindi Movies by Month
Here is the list of the highest-grossing Hindi films by month (Highest-grossing Bollywood Movies by Month).
Month | Title | Year | Worldwide Gross |
---|---|---|---|
January | Pathaan | 2023 | ₹1,050.30–1,052.50 crore |
February | Chhaava | 2025 | ₹547.73 crore |
March | The Kashmir Files | 2022 | ₹237.61–340.92 crore |
April | Kisi Ka Bhai Kisi Ki Jaan | 2023 | ₹182.44 crore |
May | Yeh Jawaani Hai Deewani | 2013 | ₹319.60 crore |
June | Sanju | 2018 | ₹578.45–586.85 crore |
July | Bajrangi Bhaijaan | 2015 | ₹867–969.06 crore |
August | Stree 2 | 2024 | ₹837–874.58 crore |
September | Jawan | 2023 | ₹1,148.32–1,159 crore |
October | Secret Superstar | 2017 | ₹835–966 crore |
November | Tiger 3 | 2023 | ₹466.63 crore |
December | Dangal | 2016 | ₹1,914–2,200 crore |
Highest-grossing Hindi Movies by Year
Here is the list of the highest-grossing Hindi films by year (highest-grossing Bollywood movies by year).
Year | Title | Studio(s) |
---|---|---|
2025 | Chhaava | Maddock Films |
2024 | Stree 2 | Maddock Films, Jio Studios |
2023 | Jawan | Red Chillies Entertainment |
2022 | Brahmāstra: Part One – Shiva | Dharma Productions |
2021 | Sooryavanshi | Reliance Entertainment, Rohit Shetty Picturez, Dharma Productions, Cape Of Good Films |
2020 | Tanhaji | Ajay Devgn FFilms, T-Series |
2019 | War | Yash Raj Films |
2018 | Sanju | Rajkumar Hirani Films, Vinod Chopra Films |
2017 | Secret Superstar | Aamir Khan Productions |
2016 | Dangal | Aamir Khan Productions, UTV Motion Pictures, Walt Disney Studios India |
2015 | Bajrangi Bhaijaan | Salman Khan Films, Kabir Khan Films, Eros International |
2014 | PK | Vinod Chopra Films, Rajkumar Hirani Films |
2013 | Dhoom 3 | Yash Raj Films |
2012 | Ek Tha Tiger | Yash Raj Films |
2011 | Bodyguard | Reliance Entertainment |
2010 | Dabangg | Arbaaz Khan Productions, Shree Ashtavinayak Cine Vision |
2009 | 3 Idiots | Vinod Chopra Films |
2008 | Ghajini | Geetha Arts |
2007 | Om Shanti Om | Red Chillies Entertainment |
2006 | Dhoom 2 | Yash Raj Films |
2005 | No Entry | Sahara Movie Studios |
2004 | Veer-Zaara | Yash Raj Films |
2003 | Kal Ho Naa Ho | Dharma Productions |
2002 | Devdas | Mega Bollywood |
2001 | Kabhi Khushi Kabhie Gham… | Dharma Productions |
2000 | Mohabbatein | Yash Raj Films |
Top 10 Highest-grossing Bollywood Movie Franchises
Here is the list of the highest-grossing Hindi film franchises (Highest Grossing Hindi film Series).
Rank | Franchise | No. of Films | Worldwide Gross | Average Gross | Highest Grosser |
---|---|---|---|---|---|
1 | YRF Spy Universe | 5 | ₹2,891.21 crore | ₹578 crore | Pathaan (₹1,050.30–1,052.50 crore) |
2 | Cop Universe | 5 | ₹1,413.9 crore | ₹283 crore | Simmba (₹391.68–400.19 crore) |
3 | Maddock Supernatural Universe | 4 | ₹1,239.86 crore | ₹310 crore | Stree 2 (₹837–874.58 crore) |
4 | Gadar | 2 | ₹798.73 crore | ₹399 crore | Gadar 2 (₹687–691.08 crore) |
5 | Housefull | 4 | ₹770.21 crore | ₹193 crore | Housefull 4 (₹280.27 crore) |
6 | Bhool Bhulaiyaa | 3 | ₹720.23 crore | ₹240 crore | Bhool Bhulaiyaa 3 (₹371–423.85 crore) |
7 | Dhoom | 3 | ₹754.42 crore | ₹251 crore | Dhoom 3 (₹556.74 crore) |
8 | Dabangg | 3 | ₹686.34 crore | ₹229 crore | Dabangg 2 (₹249.24 crore) |
9 | Golmaal | 5 | ₹668.74 crore | ₹134 crore | Golmaal Again (₹310.98 crore) |
10 | Race | 3 | ₹570.15 crore | ₹190 crore | Race 3 (₹305.16 crore) |
Also See
- Highest Grossing Indian Movies of All Time
- Highest Grossing South Indian Movies of All Time
- Highest Grossing Telugu Movies of All Time
- Highest Grossing Tamil Movies of All Time
- Highest Grossing Kannada Movies of All Time
- Highest Grossing Malayalam Movies of All Time
- Highest Grossing Punjabi Movies of All Time
- Highest Grossing Assamese Movies of All Time
- Highest Grossing Marathi Movies of All Time
- Highest Grossing Gujarati Movies of All Time
- Highest Grossing Bengali Movies of All Time
- Highest Grossing Assamese Movies of All Time