Domino Masters TV Series (2022) Judges, Hosts, Contestants, Release Date, Format, Review, Poster, Trailer

Trailer, Teaser & Videos
Domino Masters TV Show Details
Genre | Game-Show |
Country | United States |
Language | English |
Season | 1 |
No. of episodes | 8 |
Original release | March 9, 2022 – May 11, 2022 |
Judges | Danica McKellar, Vernon Davis, Steve Price |
Presented by | Eric Stonestreet |
Narrated by | Joe Buck |
Directed by | Ramy Romany |
Executive producers | Gail Berman, Danny Schrader, Hend Baghdady |
Producer | Eric Stonestreet |
Production locations | Santa Monica Airport |
Production companies | The Jackal Group Fox Alternative Entertainment |
Original network | Fox |
About Domino Masters TV Series
Domino Masters (stylized as DOMiNO MASTERS) is an American reality competition television series that aired on Fox. The series is hosted by Eric Stonestreet.
On March 26, 2021, it was announced that Fox had ordered the series with Eric Stonestreet as host. On May 16, 2021, it was announced that actress Danica McKellar, former football player Vernon Davis, and domino expert Steve Price would serve as judges for the series.
On January 26, 2022, it was announced that the series would premiere on March 9, 2022.
Domino Masters Format
Teams consisting of three domino-building competitors are tasked with building creations out of domino pieces based on a given theme. The judges will name the winning team’s build, advancing them to the next round. The season will culminate in a finale, in which top teams compete for $100,000, a Domino Masters trophy, and the title of Domino Masters.
Domino Masters Release Date
Domino Masters aired on Fox from March 9 to May 11, 2022.
Domino Masters Judges
Danica McKellar, Vernon Davis, and Steve Price serving as judges in Domino Masters
Domino Masters Host
The series is hosted by Eric Stonestreet.
Domino Masters Contestants
On Fox’s Domino Masters, 16 teams of domino enthusiasts compete in a tournament.
Team | Contestants | Ages | Hometowns |
---|---|---|---|
Back Breakers | Michael Fantauzzo, Doug Pieschel & Matt VanVleck | 22 / 69 / 26 | Rochester, NY / Roseburg, OR / Rochester, NY |
Bad Boys Big Toys | Scott Cortus, Nick Netta & Elando Baltimore | 39 / 32 / 40 | Ontario, CA / Watchung, NJ / Philadelphia, PA |
Brains & Brawn | Chris Wright, Emma Renner & Ben Tardif | 24 / 24 / 30 | Fairport, NY / Round Hill, VA / Orange, CA |
Bearded Buddies | Paul McCaffrey, Jared Lyon & James “Junior” Roth | 61 / 43 / 51 | Leonardtown, MD / Rochester, NY / Kalamazoo, MI |
Bi-Coastal Brainiacs | Nate Omaivboje, Kayla Smart & DiAngelo Soriano | 21 / 29 / 22 | Los Angeles, CA / Trenton, NJ / Hercules, CA |
Charlie’s Angles | Kelly Tucker, Inga Woods & Ruby Houchens | 28 / 29 / 20 | Long Beach, CA / Houston, TX / Seattle, WA |
Construction Crew | Luke Greenway, Nick Greene & Hugh Benjamin | 29 / 42 / 51 | Seattle, WA / Ronkonkoma, NY / Huntington Valley, PA |
Dominators | DeMond Nason, Michael Carrasquillo & Breenae Washinton | 42 / 37 / 32 | San Diego, CA / Bronx, NY / Manchester, NH |
Dominerds | Derek Koops, Lyle Broughton & Alex Koops | 21 / 23 / 21 | Sioux Center, IA / Hopkinton, MA / Sioux Center, IA |
Mechanical Mavericks | Gabe Dean, Rachel Wess & Tanek Ballachanda | 21 / 27 / 23 | Charlotte, NC / Los Angeles, CA / Seattle, WA |
Rocket Science | Gloria Robinson, Robert Dehate & Rick Mascheck | 64 / 51 / 69 | Glendale, AZ / Glendale, AZ / Hesperia, CA |
Runs in the Family | John Wickham, Kristine Kazian & Brian Kazian | 60 / 37 / 38 | Greer, SC / San Jose, CA / San Jose, CA |
Teen Topplers | Alex Nickel, Victoria Bahary & Nathan Heck | 20 / 19 / 20 | San Francisco, CA / Ocean Township, NJ / Cary, NC |
Triathletes | Claudius Mbemba, Evan Voeltner & Stevens Cadet | 29 / 20 / 29 | Columbus, OH / Milwaukee, WI / Elmont, NY |
The OG Topplers | Paul Nelson, Scott Sukot & Greg Berkin | 58 / 58 / 58 | Annapolis, MD / Columbia, MD / San Jose, CA |
Wonder Women | Farah Bajwa, Niasia Williams & Brianne Martin | 39 / 27 / 31 | San Diego, CA / Hartford, CT / Texas |
Elimination table
Place | Team name | Episodes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Group A | Group B | A | B | A | B | ||||||
1 | Dominerds | WIN | SAFE | SAFE | SAFE | WINNERS | |||||
2 | Brains and Brawn | WIN | SAFE | SAFE | SAFE | RUNNERS-UP | |||||
3 | Mechanical Mavericks | RISK | SAFE | SAFE | SAFE | THIRD | |||||
4 | The OG Topplers | WIN | SAFE | SAFE | OUT | ||||||
5 | Runs in the Family | RISK | SAFE | OUT | |||||||
6 | Back Breakers | WIN | SAFE | OUT | |||||||
7 | Triathletes | RISK | OUT | ||||||||
8 | Construction Crew | RISK | OUT | ||||||||
10 | Teen Topplers | OUT | |||||||||
Wonder Women | OUT | ||||||||||
12 | Bearded Buddies | OUT | |||||||||
Charlie’s Angles | OUT | ||||||||||
14 | Bi-Coastal Brainiacs | OUT | |||||||||
Bad Boys Big Toys | OUT | ||||||||||
16 | Dominators | OUT | |||||||||
Rocket Science | OUT |
Domino Masters Winner
The winners of the first season of the Fox TV show Domino Masters were Alex and Derek Koops, along with their teammate Lyle Broughton, who competed as “Dominerds” and won $100,000.
Domino Masters Prize
The winning team on Fox’s Domino Masters competition reality show receives a $100,000 cash prize and the title of “Domino Masters”.
Domino Masters Episodes
Where to Watch Domino Masters TV Series Online?
Domino Masters is available on FOX.