25 Highest Grossing Indian Movie Franchises of All Time

Indian cinema, a vibrant tapestry of storytelling that spans languages, cultures, and genres, has given rise to some of the most lucrative and beloved movie franchises in global entertainment. From the high-octane action of the YRF Spy Universe and Baahubali series to the adrenaline-pumping heists of Dhoom and the gritty underworld sagas of KGF, these franchises have not only shattered box office records but also redefined the scale of Indian filmmaking.
Over the decades, the magic of recurring characters, grand visuals, and universal themes has turned these series into cultural phenomena, transcending regional boundaries and captivating audiences worldwide. Their success underscores the power of combining compelling narratives with cutting-edge production—a formula that has cemented their place in pop culture and turned them into billion-dollar empires.
The rise of India’s highest-grossing franchises reflects a dynamic shift in audience appetites, blending masala entertainment with global cinematic standards. Blockbusters like Bahubali: The Conclusion and RRR have showcased the pan-Indian appeal of Telugu and Tamil cinema, while Bollywood staples like Golmaal and Singham continue to dominate with their mix of humor and heroism.
Beyond box office numbers, these franchises have spawned merchandise, spin-offs, and fan communities, proving their staying power in an ever-evolving industry. As streaming platforms amplify their reach, these titans of Indian cinema now compete on the world stage, rewriting the rules of commercial success and leaving an indelible mark on film history.
List of Highest Grossing Indian Movie Franchises of All Time (Highest Grossing Indian Movie Series)
Here is the list of the highest-grossing Indian franchises (Highest-grossing Indian film series).
Rank | Franchise | Worldwide Gross | No. of Films | Films | Average Gross | Highest Grosser |
---|---|---|---|---|---|---|
1 | YRF Spy Universe | ₹2,891.21 crore | 5 | Pathaan (2023) – ₹1,050.30 crore Tiger Zinda Hai (2017) – ₹565.10 crore War (2019) – ₹474.79 crore Tiger 3 (2023) – ₹466.63 crore Ek Tha Tiger (2012) – ₹334.39 crore | ₹578 crore | Pathaan (₹1,050.30–1,052.50 crore) |
2 | Baahubali | ₹2,346.72 crore | 2 | The Conclusion (2017) – ₹1,747 crore The Beginning (2015) – ₹599.72 crore | ₹1,173 crore | Baahubali 2: The Conclusion (₹1,747–2,500 crore) |
3 | Pushpa | ₹2,002 crore | 2 | Pushpa 2: The Rule (2024) – ₹1,642 crore Pushpa: The Rise (2021) – ₹360 crore | ₹1,001 crore | Pushpa 2: The Rule (₹1,642–1,800 crore) |
4 | KGF | ₹1,440 crore | 2 | KGF: Chapter 2 (2022) – ₹1,190 crore KGF: Chapter 1 (2018) – ₹250 crore | ₹720 crore | KGF: Chapter 2 (₹1,190–1,240 crore) |
5 | Cop Universe | ₹1,410.9 crore | 5 | Simmba (2018) – ₹391.68 crore Singham Again (2024) – ₹367 crore Sooryavanshi (2022) – ₹294.91 crore Singham Returns (2014) – ₹216 crore Singham (2011) – ₹141.31 crore | ₹282 crore | Simmba (₹391.68–400.19 crore) |
6 | Maddock Supernatural Universe | ₹1,277.44 crore | 4 | Stree 2 (2024) – ₹874.58 crore Stree (2018) – ₹180.76 crore Munjya (2024) – ₹132.13 crore Bhediya (2022) – ₹89.97 crore | ₹319 crore | Stree 2 (₹837–874.58 crore) |
7 | Lokesh Cinematic Universe | ₹1,124 crore | 3 | Leo (2023) – ₹595 crore Vikram (2022) – ₹424 crore Kaithi (2013) – ₹105 crore | ₹375 crore | Leo (₹595–620.50 crore) |
8 | Enthiran | ₹949 crore | 2 | 2.0 (2018) – ₹666 crore Enthiran (2010) – ₹283 crore | ₹475 crore | 2.0 (₹666–800 crore) |
9 | Gadar | ₹820.13 crore | 2 | Gadar 2 (2023) – ₹687 crore Gadar: Ek Prem Katha (2001) – ₹133.13 crore | ₹410 crore | Gadar 2 (₹687–691.08 crore) |
10 | Ponniyin Selvan | ₹800 crore | 2 | Ponniyin Selvan: I (2022) – ₹450 crore Ponniyin Selvan: II (2023) – ₹350 crore | ₹400 crore | Ponniyin Selvan: I (₹450–500 crore) |
11 | Housefull | ₹770.21 crore | 4 | Housefull 4 (2019) – ₹280.27 crore Housefull 3 (2016) – ₹194.48 crore Housefull 2 (2012) – ₹179.15 crore Housefull (2010) – ₹116.31 crore | ₹193 crore | Housefull 4 (₹280.27 crore) |
12 | Dhoom | ₹755.82 crore | 3 | Dhoom 3 (2013) – ₹556.74 crore Dhoom 2 (2006) – ₹151.38 crore Dhoom (2004) – ₹47.70 crore | ₹252 crore | Dhoom 3 (₹556.74 crore) |
13 | Bhool Bhulaiyaa | ₹717.16 crore | 3 | Bhool Bhulaiyaa 3 (2024) – ₹371 crore Bhool Bhulaiyaa 2 (2022) – ₹263.81 crore Bhool Bhulaiyaa (2007) – ₹82.35 crore | ₹239 crore | Bhool Bhulaiyaa 3 (₹371–423.85 crore) |
14 | Dabangg | ₹686.34 crore | 3 | Dabangg 2 (2012) – ₹249.24 crore Dabangg (2010) – ₹219.27 crore Dabangg 3 (2019) – ₹217.83 crore | ₹229 crore | Dabangg 2 (₹249.24 crore) |
15 | Golmaal | ₹668.74 crore | 5 | Golmaal Again (2017) – ₹310.98 crore Golmaal 3 (2010) – ₹169.56 crore Golmaal Returns (2008) – ₹80 crore Cirkus (2022) – ₹61.47 crore Fun Unlimited (2006) – ₹46.73 crore | ₹134 crore | Golmaal Again (₹310.98 crore) |
16 | Race | ₹570.15 crore | 3 | Race 3 (2018) – ₹305.16 crore Race 2 (2013) – ₹161.54 crore Race (2008) – ₹103.45 crore | ₹190 crore | Race 3 (₹305.16 crore) |
17 | Baaghi | ₹513.04 crore | 3 | Baaghi 2 (2018) – ₹250.15 crore Baaghi 3 (2020) – ₹135.92 crore Baaghi (2016) – ₹126.97 crore | ₹171 crore | Baaghi 2 (₹250.15 crore) |
18 | Krrish | ₹509.86 crore | 3 | Krrish 3 (2013) – ₹300.97 crore Krrish (2006) – ₹126.56 crore Koi… Mil Gaya (2003) – ₹82.33 crore | ₹170 crore | Krrish 3 (₹300.97–393.37 crore) |
19 | Drishyam | ₹455.48 crore | 2 | Drishyam 2 (2022) – ₹345.05 crore Drishyam (2015) – ₹110.43 crore | ₹228 crore | Drishyam 2 (₹345.05 crore) |
20 | Dhamaal | ₹348.49 crore | 3 | Total Dhamaal (2018) – ₹227.21 crore Double Dhamaal (2016) – ₹70.55 crore Dhamaal (2007) – ₹50.73 crore | ₹116 crore | Total Dhamaal (₹227.21–228.27 crore) |
21 | Muni | ₹346 crore | 4 | Kanchana 3 (2019) – ₹130 crore Kanchana (2011) – ₹108 crore Kanchana 2 (2015) – ₹108 crore Muni (2007) | ₹87 crore | Kanchana 3 (₹130 crore) |
22 | Medium | ₹335.94 crore | 2 | Hindi Medium (2017) – ₹322.40 crore Angrezi Medium (2020) – ₹13.54 crore | ₹168 crore | Hindi Medium (₹322.40 crore) |
23 | Don | ₹316.15 crore | 3 | Don 2 (2011) – ₹202.81 crore Don: The Chase Begins Again (2006) – ₹106.34 crore Don (1978) – ₹7 crore | ₹105 crore | Don 2 (₹202.81 crore) |
24 | Tanu Weds Manu | ₹311.3 crore | 2 | Tanu Weds Manu Returns (2015) – ₹255.3 crore Tanu Weds Manu (2011) – ₹56 crore | ₹156 crore | Tanu Weds Manu Returns (₹255.3 crore) |
25 | Dulhania | ₹305.64 crore | 2 | Badrinath Ki Dulhania (2017) – ₹194.88 crore Humpty Sharma Ki Dulhania (2014) – ₹110.76 crore | ₹153 crore | Badrinath Ki Dulhania (₹194.88 crore) |
Also See
- Highest Grossing Indian Movies of All Time
- Highest Grossing South Indian Movies of All Time
- Highest Grossing Telugu Movies of All Time
- Highest Grossing Tamil Movies of All Time
- Highest Grossing Kannada Movies of All Time
- Highest Grossing Malayalam Movies of All Time
- Highest Grossing Bollywood Movies of All Time
- Highest Grossing Punjabi Movies of All Time
- Highest Grossing Assamese Movies of All Time
- Highest Grossing Marathi Movies of All Time
- Highest Grossing Gujarati Movies of All Time
- Highest Grossing Bengali Movies of All Time
- Highest Grossing Assamese Movies of All Time