Top 30 Highest Grossing Tamil Movies of All Time

Tamil cinema, affectionately known as Kollywood, stands as a vibrant testament to the cultural richness and artistic ingenuity of South India. Rooted in a legacy that dates back to 1931 with the pioneering talkie Kalidas, the industry has evolved from mythological narratives and stage-inspired dramas to global spectacles that redefine cinematic grandeur. Over the decades, Tamil films have mirrored societal shifts, preserved classical arts, and championed Dravidian identity, all while weaving tales that resonate across generations.
Today, this cultural tapestry is interwoven with technological innovation, as seen in record-breaking blockbusters like 2.0 (2018) and Leo (2023), which blend traditional storytelling with cutting-edge visual artistry. These films are not merely commercial triumphs but cultural milestones, amplifying Tamil heritage through adaptations of literary epics like Ponniyin Selvan and narratives that celebrate regional folklore. As the industry’s influence expands beyond linguistic borders, its top-grossing works underscore a dual achievement: dominating box office charts while elevating Tamil Nadu’s artistic legacy on the national stage.
The ascent of Tamil cinema to pan-Indian prominence reflects a meticulous balance between authenticity and ambition. Landmark films such as Enthiran (2010) and Vikram (2022) shattered box office records by marrying grassroots storytelling with universal themes, proving that regional narratives could captivate global audiences. Simultaneously, historical sagas like Ponniyin Selvan revitalized interest in Chola-era history, transforming classical literature into cinematic spectacles that grossed over ₹450 crore. This commercial success parallels a deeper cultural impact, as these films showcase Tamil Nadu’s classical music, Bharatanatyam, and Tamil linguistic pride to wider demographics.
Moreover, contemporary hits like Jailer (2023) and The Greatest of All Time (2024) highlight the industry’s star-driven economy, where icons like Rajinikanth and Vijay command unprecedented box office pull. As Kollywood’s global collections soar—with 2024’s Amaran crossing ₹335 crore—the industry cements its role as a bridge between Tamil heritage and modern Indian cinema, proving that commercial viability and cultural preservation can thrive hand in hand.
List of Highest Grossing Tamil Movies of All Time (Tamil Box Office Collection Worldwide)
Here is the list of the highest-grossing Tamil films produced in the Tamil film industry.
Rank | Title | Year | Budget | Worldwide Collection | Director | Star Cast |
---|---|---|---|---|---|---|
1 | 2.0 | 2018 | ₹400-600 crore | ₹666–800 crore | S. Shankar | Rajinikanth, Akshay Kumar, Amy Jackson |
2 | Jailer | 2023 | ₹200 crore | ₹605–650 crore | Nelson Dilipkumar | Rajinikanth, Vinayakan, Ramya Krishnan, Vasanth Ravi, Yogi Babu, Mirnaa Menon, Tamannaah Bhatia, Sunil |
3 | Leo | 2023 | ₹250–350 crore | ₹595–620.50 crore | Lokesh Kanagaraj | Vijay, Sanjay Dutt, Arjun Sarja, Trisha |
4 | Ponniyin Selvan: I | 2022 | ₹500 crore (Split into 2 parts) | ₹450–500 crore | Mani Ratnam | Vikram, Aishwarya Rai Bachchan, Jayam Ravi, Karthik Sivakumar (Karthi), Trisha Krishnan, Aishwarya Lekshmi, Sobhita Dhulipala |
5 | The Greatest of All Time | 2024 | ₹380–400 crore | ₹440–456 crore | Venkat Prabhu | Vijay, Prashanth, Prabhu Deva, Mohan, Jayaram, Ajmal Ameer, Vaibhav, Yogi Babu, Premgi Amaren, Sneha, Laila, Meenakshi Chaudhary, Abyukta Manikandan |
6 | Vikram | 2022 | ₹120 crore | ₹424–500 crore | Lokesh Kanagaraj | Kamal Haasan, Vijay Sethupathi, Fahadh Faasil |
7 | Ponniyin Selvan: II | 2023 | ₹500 crore (Split into 2 parts) | ₹345 crore | Mani Ratnam | Vikram, Jayam Ravi, Karthi, Aishwarya Rai, Trisha, Aishwarya Lekshmi, Sobhita Dhulipala |
8 | Amaran | 2024 | ₹70–200 crore | ₹335 crore | Rajkumar Periasamy | Sivakarthikeyan, Sai Pallavi, Rahul Bose, Bhuvan Arora |
9 | Varisu | 2023 | ₹200–280 crore | ₹290–310 crore | Vamshi Paidipally | Vijay, R. Sarathkumar, Srikanth, Shaam, Rashmika Mandanna |
10 | Bigil | 2019 | ₹180 crore | ₹285–305 crore | Atlee | Vijay, Nayanthara, Jackie Shroff, Kathir Vivek |
11 | Kabali | 2016 | ₹100 crore | ₹284–305 crore | Pa. Ranjith | Rajinikanth, Radhika Apte, Winston Chao, Dhansika |
12 | Enthiran | 2010 | ₹132–150 crore | ₹283–300 crore | S. Shankar | Rajinikanth, Aishwarya Rai Bachchan, Danny Denzongpa |
13 | Sarkar | 2018 | ₹110 crore | ₹253 crore | A. R. Murugadoss | Vijay, Keerthy Suresh, Varalaxmi Sarathkumar, Radha Ravi |
14 | Vettaiyan | 2024 | ₹300 crore | ₹240−250 crore | T. J. Gnanavel | Rajinikanth, Amitabh Bachchan, Fahadh Faasil, Rana Daggubati, Manju Warrier, Ritika Singh, Dushara Vijayan, Rohini, Rao Ramesh, Abhirami, Ramesh Thilak |
15 | I | 2015 | ₹100 crore | ₹239 crore | S. Shankar | Vikram, Amy Jackson, Suresh Gopi |
16 | Beast | 2022 | ₹130–150 crore | ₹227–240 crore | Nelson | Vijay, Pooja Hegde, Selvaraghavan |
17 | Master | 2021 | ₹135 crore | ₹220–300 crore | Lokesh Kanagaraj | Vijay, Vijay Sethupathi |
18 | Mersal | 2017 | ₹120 crore | ₹220–260 crore | Atlee | Vijay, S. J. Suryah, Kajal Aggarwal, Samantha Ruth Prabhu, Nithya Menen, Sathyaraj |
19 | Vishwaroopam | 2013 | ₹95 crore | ₹220 crore | Kamal Haasan | Kamal Haasan, Shekhar Kapur, Rahul Bose, Pooja Kumar, Andrea Jeremiah, Jaideep Ahlawat |
20 | Petta | 2019 | ₹160 crore | ₹219–240 crore | Karthik Subbaraj | Rajinikanth, Vijay Sethupathi, Nawazuddin Siddiqui, M. Sasikumar |
21 | Darbar | 2020 | ₹190–240 crore | ₹202–250 crore | AR Murugadoss | Rajinikanth, Suniel Shetty, Nayanthara, Nivetha Thomas |
22 | Dasavathaaram | 2008 | ₹60 crore | ₹200 crore | K. S. Ravikumar | Kamal Haasan, Asin, Jaya Prada, Mallika Sherawat, K. R. Vijaya |
23 | Thunivu | 2023 | ₹200 crore | ₹190–250 crore | H. Vinoth | Ajith Kumar, Manju Warrier, Samuthirakani, John Kokken |
24 | Viswasam | 2019 | ₹100 crore | ₹185–200 crore | Siva | Ajith Kumar, Nayanthara, Jagapathi Babu |
25 | Annaatthe | 2021 | ₹180 crore | ₹175–240 crore | Siva | Rajinikanth, Khushbu Meena, Nayanthara, Keerthy Suresh, Jagapathi Babu |
26 | Etharkkum Thunindhavan | 2022 | ₹75 crore | ₹175-200 crore | Pandiraj | Suriya, Vinay Rai, Priyanka Arul Mohan |
27 | Valimai | 2022 | ₹150 crore | ₹163.20–214 crore | H. Vinoth | Ajith Kumar, Karthikeya, Huma Qureshi, Gurbani Judge |
28 | Raayan | 2024 | ₹100 crore | ₹160 crore | Dhanush | Dhanush, Dushara Vijayan, S. J. Suryah, Sundeep Kishan, Kalidas Jayaram, Prakash Raj, Selvaraghavan, Aparna Balamurali |
29 | Kaala | 2018 | ₹140 crore | ₹159.6 crore | Pa. Ranjith | Rajinikanth, Nana Patekar, Samuthirakani, Easwari Rao, Huma Qureshi |
30 | Indian 2 | 2024 | ₹250–300 crore | ₹151 crore | S. Shankar | Kamal Haasan, Siddharth Rakul Preet, Singh Priya, Bhavani Shankar, Vivek, S. J. Suryah |
Top 10 Highest-grossing Movies in Tamil Nadu
Here is the list of the highest-grossing Tamil films in Tamil Nadu.
Rank | Title | Year | Tamil Nadu Gross (INR) |
---|---|---|---|
1 | Leo | 2023 | ₹231.50 crore |
2 | Ponniyin Selvan: I | 2022 | ₹222 crore |
3 | The Greatest of All Time | 2024 | ₹220 crore |
4 | Jailer | 2023 | ₹189 crore |
5 | Vikram | 2022 | ₹181 crore |
6 | Amaran | 2024 | ₹158 crore |
7 | Varisu | 2022 | ₹144.50 crore |
8 | Master | 2021 | ₹142 crore |
9 | Bigil | 2019 | ₹141 crore |
10 | Ponniyin Selvan: II | 2023 | ₹139 crore |
Top 10 Highest-grossing Tamil Movies by Opening Day
Here is the list of the highest-grossing Tamil films by opening day
Rank | Title | Year | Worldwide Gross (INR) |
---|---|---|---|
1 | Leo | 2023 | ₹140–148.50 crore |
2 | The Greatest of All Time | 2024 | ₹100.5 crore |
3 | 2.0 | 2018 | ₹100 crore |
4 | Ponniyin Selvan: I | 2022 | ₹78.29 crore |
5 | Beast | 2022 | ₹72.67 crore |
6 | Jailer | 2023 | ₹70–87 crore |
7 | Sarkar | 2018 | ₹69–75 crore |
8 | Vikram | 2022 | ₹66 crore |
9 | Vettaiyan | 2024 | ₹63.50 crore |
Highest-grossing Tamil Movies by Month
Here is the list of the highest-grossing films by month.
Month | Title | Year | Worldwide Gross (INR) |
---|---|---|---|
January | Varisu | 2023 | ₹290–293 crore |
February | Vishwaroopam[o] | 2013 | ₹220 crore |
March | Pathu Thala | 2023 | ₹55 crore |
April | Ponniyin Selvan: II | 2023 | ₹345 crore |
May | Aranmanai 4 | 2024 | ₹100–100.50 crore |
June | Vikram | 2022 | ₹435–500 crore |
July | Kabali | 2016 | ₹284–305 crore |
August | Jailer | 2023 | ₹605–650 crore |
September | Ponniyin Selvan: I | 2022 | ₹450–500 crore |
October | Leo | 2023 | ₹595–620.50 crore |
November | 2.0 | 2018 | ₹666–800 crore |
December | Lingaa | 2014 | ₹158 crore |
Highest-grossing Tamil Movies by Year
Here is the list of the highest-grossing Tamil films by year.
Year | Title | Worldwide Gross (INR) | Studio |
---|---|---|---|
2024 | The Greatest of All Time | ₹440–456 crore | AGS Entertainment |
2023 | Jailer | ₹605–650 crore | Sun Pictures |
2022 | Ponniyin Selvan: I | ₹450–500 crore | Lyca Productions, Madras Talkies |
2021 | Master | ₹220–300 crore | XB Film Creators |
2020 | Darbar | ₹202—250 crore | Lyca Productions |
2019 | Bigil | ₹285–300 crore | AGS Entertainment |
2018 | 2.0 | ₹666–800 crore | Lyca Productions |
2017 | Mersal | ₹220 crore | Thenandal Studio Limited |
2016 | Kabali | ₹284–305 crore | V Creations |
2015 | I | ₹239 crore | Aascar Films Pvt. Ltd |
2014 | Lingaa | ₹120−130 crore | Rockline Entertainments |
2013 | Vishwaroopam[o] | ₹220 crore | Raaj Kamal Films International |
2012 | Thuppakki | ₹121 crore | V Creations |
2011 | 7 Aum Arivu | ₹90–100 crore | Red Giant Movies |
2010 | Enthiran | ₹290−305 crore | Sun Pictures |
Top 10 Highest-grossing Tamil Franchises
Here is the list of thee highest-grossing Tamil franchises.
Rank | Franchise | No. of Films | Worldwide Gross | Average Gross | Highest Grosser |
---|---|---|---|---|---|
1 | Lokesh Cinematic Universe | 3 | ₹1,135 crore | ₹378 crore | Leo (₹595–620 crore) |
2 | Enthiran | 2 | ₹949 crore | ₹475 crore | 2.0 (₹666–800 crore) |
3 | Ponniyin Selvan | 2 | ₹795 crore | ₹398 crore | Ponniyin Selvan: I (₹450–500 crore) |
4 | Muni | 4 | ₹346 crore | ₹87 crore | Kanchana 3 (₹130 crore) |
5 | Singam | 4 | ₹336 crore | ₹84 crore | Singam II (₹136 crore) |
6 | Vishwaroopam | 2 | ₹270 crore | ₹135 crore | Vishwaroopam (₹220 crore) |
7 | Indian | 2 | ₹216 crore | ₹108 crore | Indian 2 (₹151 crore) |
8 | Aranmanai | 4 | ₹153.58 crore | ₹38 crore | Aranmanai 4 (₹100.5 crore) |
9 | Pichaikkaran | 2 | ₹78.25 crore | ₹39 crore | Pichaikkaran (₹42.25 crore) |
10 | Velaiilla Pattadhari | 4 | ₹77 crore | ₹19 crore | Velaiilla Pattadhari (₹53 crore) |
Also See
- Highest Grossing Indian Movies of All Time
- Highest Grossing South Indian Movies of All Time
- Highest Grossing Telugu Movies of All Time
- Highest Grossing Kannada Movies of All Time
- Highest Grossing Malayalam Movies of All Time
- Highest Grossing Bollywood Movies of All Time
- Highest Grossing Punjabi Movies of All Time
- Highest Grossing Assamese Movies of All Time
- Highest Grossing Marathi Movies of All Time
- Highest Grossing Gujarati Movies of All Time
- Highest Grossing Bengali Movies of All Time
- Highest Grossing Assamese Movies of All Time