Top 30 Highest Grossing Re-released Indian Movies: From Sanam Teri Kasam to Sholay

In the ever-evolving landscape of Indian cinema, the re-release of iconic films has emerged as a fascinating blend of nostalgia, commerce, and cultural preservation. Over the decades, audiences have witnessed timeless classics return to the big screen, often remastered in enhanced formats or commemorating milestone anniversaries. These re-releases are not merely trips down memory lane; they represent a strategic revival of films that have left an indelible mark on India’s cinematic heritage.
From legendary epics like Sholay to cult favorites such as Jab We Met, these movies transcend generations, proving that compelling storytelling and emotional resonance never fade. For studios, re-releases offer a lucrative opportunity to reintroduce beloved narratives to loyal fans while captivating new audiences, turning yesteryear’s masterpieces into modern-day box office gold.
The success of re-released Indian films underscores their enduring appeal and the shifting dynamics of movie consumption. Blockbusters like Kal Ho Naa Ho and Pawan Kalyan’s Gabbar Singh—which found renewed fame in international markets—demonstrate how digital restoration, strategic marketing, and generational fandom can breathe new life into old classics.
This article delves into the highest-grossing re-released Indian movies, exploring how they balance artistic legacy with commercial triumph, and what their resurgence reveals about the timeless connection between cinema and its audience.
List of Highest Grossing Re-released Indian Movies
Here is the list of highest-grossing re-released Indian films (Highest-grossing re-released films in India).
Rank | Film | Language | Worldwide Gross | Original Release Date | Re-release Date |
---|---|---|---|---|---|
1 | Sanam Teri Kasam | Hindi | ₹50 crore | 5 February 2016 | 7 February, 2025 |
2 | Tumbbad | Hindi | ₹38 crore | 12 October 2018 | 13 September 2024 |
3 | Ghilli | Tamil | ₹26–32.50 crore | 17 April 2004 | 20 April 2024 |
4 | Yeh Jawaani Hai Deewani | Hindi | ₹26.25–26.75 crore | 31 May 2013 | 3 January 2025 |
5 | Sholay | Hindi | ₹13 crore | 15 August 1975 | 3 January 2014 |
6 | Rockstar | Hindi | ₹10–12 crore | 11 November 2011 | 17 May 2024 |
7 | Laila Majnu | Hindi | ₹9–12 crore | 7 September 2018 | 9 August 2024 |
8 | Murari | Telugu | ₹8.52–8.90 crore | 17 February 2001 | August 9th, 2024 |
9 | Gabbar Singh | Telugu | ₹8.02 crore | 11 May 2012 | September 2, 2024 |
10 | Manichitrathazhu | Malayalam | ₹7.50 crore | 25 December 1993 | 17 August 2024 |
11 | Kushi | Telugu | ₹7.46 crore | 27 April 2001 | 31 December 2022 |
12 | Businessman | Telugu | ₹5.85 crore | 13 January 2012 | August 9, 2023 |
13 | Kal Ho Naa Ho | Hindi | ₹5.80 crore | 28 November 2003 | November 15, 2024 |
14 | Devadoothan | Malayalam | ₹5.2 crore | 27 December 2000 | 26 July 2024 |
15 | Veer-Zaara | Hindi | ₹5 crore | 12 November 2004 | September 13, 2024 |
16 | Simhadri | Telugu | ₹4.60 crore | 9 July 2003 | May 20, 2023 |
17 | Rehnaa Hai Terre Dil Mein | Hindi | ₹4 crore | 19 October 2001 | 30 August 2024 |
18 | Ee Nagaraniki Emaindhi | Telugu | ₹3.52 crore | 29 June 2018 | June 29, 2023 |
19 | S/O Satyamurthy | Telugu | ₹3.40 crore | 9 April 2015 | – |
20 | Orange | Telugu | ₹3.36 crore | 26 November 2010 | 25 March 2023 |
21 | Jalsa | Telugu | ₹3.20 crore | 1 April 2008 | 3 September 2022 |
22 | Spadikam | Malayalam | ₹3.10 crore | 30 March 1995 | February 9, 2023 |
23 | Surya S/o Krishnan | Telugu | ₹3.50 crore | 14 November 2008 | 4 August 2023 |
24 | Okkadu | Telugu | ₹2.54 crore | 15 January 2003 | 7 January 2023 |
25 | Thalapathi | Tamil | ₹2 crore | 5 November 1991 | 12 December 2024 |
26 | Pokiri | Telugu | ₹1.73 crore | 27 April 2006 | 9 August 2022 |
27 | Desamuduru | Telugu | ₹1.65 crore | 12 January 2007 | April 6, 2023 |
28 | Karan Arjun | Hindi | ₹1.60 crore | 13 January 1995 | 22 November 2024 |
29 | Oru Vadakkan Veeragatha | Malayalam | ₹1.53 crore | 14 April 1989 | 7 February 2025 |
30 | Jab We Met | Hindi | ₹1.50 crore | 25 October 2007 | February 14, 2024/2025 |
31 | 3 | Tamil | ₹1.50 crore | 30 March 2012 | September 14, 2024 |
32 | Tholi Prema | Telugu | ₹1.32 crore | 10 February 2018 | – |
33 | Chennakesava Reddy | Telugu | ₹1.10 crore | 25 September 2002 | September 24, 2022 |
34 | Billa | Telugu | ₹1.50 crore | 3 April 2009 | 2 October 2022 |
Top 10 Highest-grossing Re-released Indian Movies by Opening Day
Here is the list of the highest-grossing re-released Indian films by opening day.
Rank | Film | Language | Worldwide Gross (₹ crore) |
---|---|---|---|
1 | Ghilli | Tamil | ₹7.50–10 crore |
2 | Gabbar Singh | Telugu | ₹6.50–8.02 crore |
3 | Murari | Telugu | ₹5.45 crore |
4 | Businessman | Telugu | ₹5.27 crore |
5 | Simhadri | Telugu | ₹4.60–5.14 crore |
6 | Kushi | Telugu | ₹4.10–4.15 crore |
7 | Sanam Teri Kasam | Hindi | ₹4–5.14 crore |
8 | Jalsa | Telugu | ₹3.20 crore |
9 | Indra | Telugu | ₹3.05 crore |
10 | Okkadu | Telugu | ₹2.05–2.1 crore |
Also See
- Highest Grossing Indian Movies of All Time
- Highest Grossing Indian Movie Franchises of All Time
- Highest Grossing South Indian Movies of All Time
- Highest Grossing Telugu Movies of All Time
- Highest Grossing Tamil Movies of All Time
- Highest Grossing Kannada Movies of All Time
- Highest Grossing Malayalam Movies of All Time
- Highest Grossing Bollywood Movies of All Time
- Highest Grossing Punjabi Movies of All Time
- Highest Grossing Assamese Movies of All Time
- Highest Grossing Marathi Movies of All Time
- Highest Grossing Gujarati Movies of All Time
- Highest Grossing Bengali Movies of All Time
- Highest Grossing Assamese Movies of All Time