Top 10 Highest Grossing Marathi Movies of 2024 (Marathi Box Office Collection Report & Verdict)

Marathi cinema has been experiencing a remarkable resurgence in recent years, with 2024 proving to be a significant year for the industry. As audiences flock to theaters, several films have emerged as box office champions, showcasing the diverse storytelling and vibrant performances that Marathi films are known for. This article delves into the highest-grossing Marathi movies of 2024, highlighting their financial successes and the cultural impact they have made.
From historical dramas to contemporary tales, the films of this year have captivated viewers both in India and abroad. Notable entries include Naach Ga Ghuma, which has topped the box office charts, and Navra Maza Navsacha 2, which has also garnered significant attention. These films not only reflect the evolving landscape of Marathi cinema but also signify a growing appreciation for regional films among wider audiences.
As we explore the highest-grossing Marathi films titles, we will examine their themes, production details, and audience reception, providing a comprehensive overview of what has made these films resonate so strongly in 2024. Join us as we celebrate the achievements of Marathi filmmakers and their contributions to the cinematic world.
List of Highest Grossing Marathi Movies of 2024 (Marathi Box Office Collection Report & Verdict)
Rank | Title | Worldwide Gross | Director | Starring |
---|---|---|---|---|
1 | Nach Ga Ghuma | ₹27.13 crore (US$3.1 million) | Paresh Mokashi | Mukta Barve, Namrata Sambherao, Sarang Sathaye |
2 | Navra Maza Navsacha 2 | ₹25 crore (US$2.9 million) | Sachin Pilgaonkar | Supriya Pilgaonkar, Swapnil Joshi, Hemal Ingle, Ashok Saraf, Siddharth Jadhav, Vaibhav Mangle, Nirmiti Sawant, Santosh Pawar |
3 | Dharmaveer 2 | ₹15.47 crore (US$1.8 million)–₹16.32 crore (US$1.9 million) | Pravin Tarde | Prasad Oak, Kshitish Date, Makarand Date, Snehal Tarde |
4 | Juna Furniture | ₹14 crore (US$1.6 million) | Mahesh Manjrekar | Mahesh Manjrekar, Medha Manjrekar, Bhushan Pradhan, Anusha Dandekar, Sachin Khedekar |
5 | Shivrayancha Chhava | ₹14 crore (US$1.6 million) | Digpal Lanjekar | Rahul Dev, Sameer Dharmadhikari, Mrinal Kulkarni, Bhushan Patil |
6 | Dharmarakshak Mahaveer Chhatrapati Sambhaji Maharaj: Chapter 1 | ₹11.90 crore (US$1.4 million)–₹12.70 crore (US$1.5 million) | Tushar Shelar | Thakur Anoop Singh, Amruta Khanvilkar, Pradeep Rawat, Sanjay Khapre, Kamlesh Sawant, Kishori Shahane, Bhargavi Chirmule, Raj Zutshi |
7 | Ole Aale | ₹8.57 crore (US$990,000) | Vipul Mehta | Nana Patekar, Siddharth Chandekar, Sayali Sanjeev, Makarand Anaspure |
8 | Phullwanti | ₹6.70 crore (US$770,000) | Snehal Pravin Tarde | Prajakta Mali, Gashmeer Mahajani |
9 | Chhatrapati Sambhaji | ₹5.45 crore (US$630,000) | Rakesh Subesingh Dulgaj | Shashank Udapurkar, Pramod Pawar, Rajit Kapur, Dalip Tahil, Mrinal Kulkarni, Mohan Joshi |
10 | Alyad Palyad | ₹4.43 crore (US$510,000) | Pritam SK Patil | Gaurav More, Makarand Deshpande, Saksham Kulkarni, Bhagyam Jain, Anushka Pimputkar |
Also Read:
- Highest Grossing Indian Movies of 2024