Top 15 Highest Grossing Kannada Movies of All Time

Kannada cinema, known as Sandalwood, has evolved from its mythological roots in Sati Sulochana (1934) to a global cinematic force with modern blockbusters like K.G.F: Chapter 2 (2022). Over the decades, the industry has balanced artistic storytelling with commercial appeal, reflecting Karnataka’s cultural identity and social transformations. The golden era of the 1960s and 1970s saw visionary filmmakers like Puttanna Kanagal challenge societal norms, paving the way for today’s Sandalwood, where films like Kantara (2022) blend folklore with contemporary themes to achieve both critical and commercial success.
This fusion of tradition and modernity has redefined Kannada cinema’s influence, with record-breaking films like K.G.F: Chapter 2 proving that regional stories can captivate global audiences. Mid-budget successes like 777 Charlie showcase the industry’s ability to create emotionally resonant narratives beyond action-packed spectacles. Recent hits like Max (2024) and UI The Movie (2024) continue to push creative boundaries while honoring the legacy of legends like Dr. Rajkumar and Girish Kasaravalli. As these films dominate the box office, they also serve as cultural milestones, preserving Karnataka’s heritage while embracing innovative storytelling.
List of Highest Grossing Kannada Movies of All Time (Kannada Box Office Collection Worldwide)
Here is the list of the highest-grossing Kannada films produced in the Kannada film industry.
Rank | Title | Year | Budget | Worldwide Collection | Director | Stars |
---|---|---|---|---|---|---|
1 | K.G.F: Chapter 2 | 2022 | ₹100 crore | ₹1,200–₹1,250 crore (US$150–$160 million) | Prashanth Neel | Yash, Sanjay Dutt, Raveena Tandon, Srinidhi Shetty, Prakash Raj, Archana Jois, Achyuth Kumar, Vasishta N. Simha, Rao Ramesh |
2 | Kantara | 2022 | ₹16 crore | ₹400-₹450 crore (US$50-$56 million) | Rishab Shetty | Pragathi Rishab Shetty, Sapthami Gowda, Kishore, Achyuth Kumar |
3 | K.G.F: Chapter 1 | 2018 | ₹80 crore | ₹250 crore (US$31 million) | Prashanth Neel | Yash, Ramachandra Raju, Srinidhi Shetty, Vasishta N. Simha, Archana Jois, Anant Nag, Achyuth Kumar, Malavika Avinash |
4 | Vikrant Rona | 2022 | ₹95 crore | ₹158.5–₹210 crore (US$20–$26 million) | Anup Bhandari | Kichcha Sudeep, Nirup Bhandari, Neetha Ashok, Jacqueline Fernandez |
5 | James | 2022 | ₹50–70 crore | ₹151 crore (US$19 million) | Chethan Kumar | Puneeth Rajkumar, Priya Anand |
6 | 777 Charlie | 2022 | ₹20 crore | ₹105-₹115 crore (US$13-$14 million) | Kiranraj K. | Charlie, Rakshit Shetty, Sangeetha Sringeri, Raj B. Shetty, Danish Sait, Bobby Simha |
7 | Kaatera | 2023 | ₹45 crore | ₹104.58 crore (US$13 million) | Tharun Sudhir | Darshan, Aradhana Ram, Jagapathi Babu |
8 | Kurukshetra | 2019 | ₹50 crore | ₹90 crore (US$11 million) | Naganna | Darshan, Meghana Raj, Arjun Sarja, Ambareesh, Sneha, Sonu Sood, Nikhil Kumar, V Ravichandran |
9 | Raajakumara | 2017 | N/A | ₹75 crore (US$9.4 million) | Santhosh Ananddram | Puneeth Rajkumar, Priya Anand |
10 | Mungaru Male | 2006 | ₹70 Lakh | ₹70.7–75 crore | Yogaraj Bhat | Ganesh, Pooja Gandhi |
11 | Max | 2024 | ₹50–65 crore | ₹62 crore | Vijay Karthikeyaa | Sudeepa, Varalaxmi Sarathkumar, Sunil, Samyukta Hornad, Sukrutha Wagle and Anirudh Bhat |
12 | Roberrt | 2021 | ₹50 crore | ₹57.97–78.36 crore | Tharun Sudhir | Darshan, Jagapathi Babu, Vinod Prabhakar, Asha Bhat, Ravi Kishan, Devaraj, P. Ravi Shankar |
13 | Avane Srimannarayana | 2019 | ₹20–24 crore | ₹56 crore | Sachin Ravi, Sachin | Rakshit Shetty, Shanvi Srivastava, Achyuth Kumar |
14 | The Villain | 2018 | ₹45 crore | ₹54–60 crore | Prem | Sudeepa, Shiva Rajkumar, Amy Jackson, Saranya Ponvannan, Srikanth, Mithun Chakraborty |
15 | Pailwaan | 2019 | ₹45 crore | ₹53 crore | S. Krishna | Sudeepa, Sunil Shetty, Aakanksha Singh, Kabir Duhan Singh, Sushant Singh, Avinash, Sharath Lohitashwa |
Top 10 Highest-grossing Kannada Movies by Opening Week
Here is the list of the highest-grossing Kannada films by opening week.
Rank | Title | Year | Worldwide Gross |
---|---|---|---|
1 | KGF: Chapter 2 | 2022 | ₹719 crore |
2 | Vikrant Rona | 2022 | ₹150 crore |
3 | James | 2022 | ₹127 crore |
4 | KGF: Chapter 1 | 2018 | ₹113 crore |
5 | Kaatera | 2023 | ₹67 crore |
6 | The Villain | 2018 | ₹60 crore |
7 | Roberrt | 2021 | ₹55 crore |
8 | Kantara | 2022 | ₹50 crore |
9 | Avane Srimannarayana | 2019 | ₹50 crore |
10 | 777 Charlie | 2022 | ₹47.25 crore |
Highest-grossing Kannada Movies by Month
Here is the list of the highest-grossing Kannada films by month.
Month | Title | Worldwide Gross | Year |
---|---|---|---|
January | Kranti | ₹41 crore | 2023 |
February | Pogaru | ₹45 crore | 2021 |
March | James | ₹151 crore | 2022 |
April | KGF: Chapter 2 | ₹1,200–1,250 crore | 2022 |
May | Maanikya | ₹40 crore | 2014 |
June | 777 Charlie | ₹105 crore | 2022 |
July | Vikrant Rona | ₹159–210 crore | 2022 |
August | Kurukshetra | ₹30 crore | 2019 |
September | Kantara | ₹400–450 crore | 2022 |
October | The Villain | ₹60 crore | 2018 |
November | Sangolli Rayanna | ₹30 crore | 2012 |
December | KGF: Chapter 1 | ₹250 crore | 2018 |
Highest Grossing Kannada Movies by Year
Here is the list of the highest-grossing Kannada films by year.
Year | Title |
---|---|
2024 | Max |
2023 | Kaatera |
2022 | KGF: Chapter 2 |
2021 | Roberrt |
2020 | Popcorn Monkey Tiger |
2019 | Kurukshetra |
2018 | KGF: Chapter 1 |
2017 | Raajakumara |
2016 | Kirik Party |
2015 | Uppi 2 |
2014 | Mr. and Mrs. Ramachari |
2013 | Bulbul |
2012 | Sangolli Rayanna |
2011 | Saarathi |
2010 | Jackie |
2009 | Raaj – The Showman |
2008 | Buddhivantha |
2007 | Cheluvina Chittara |
2006 | Mungaru Male |
2005 | Jogi |
2004 | Apthamitra |
2003 | Raktha Kanneeru |
2002 | Thavarige Baa Thangi |
2001 | Nanna Preethiya Hudugi |
2000 | Yajamana |
1999 | Suryavamsha |
1998 | A |
1997 | Amruthavarshini |
1996 | Janumada Jodi |
1995 | Om |
1994 | Odahuttidavaru |
1993 | Aakasmika |
1992 | Jeevana Chaitra |
1991 | Ramachaari |
1990 | Rani Maharani |
1989 | Nanjundi Kalyana |
1988 | Ranadheera |
1987 | Premaloka |
1986 | Anuraga Aralithu |
1985 | Nee Bareda Kadambari |
1984 | Bandhana |
1983 | Kaviratna Kalidasa |
1982 | Chalisuva Modagalu |
1981 | Antha |
1980 | Auto Raja |
1979 | Huliya Haalina Mevu |
1978 | Shankar Guru |
1977 | Sanaadi Appanna |
1976 | Naa Ninna Mareyalare |
1975 | Mayura |
1974 | Sampathige Savaal |
1973 | Gandhada Gudi |
1972 | Bangaarada Manushya |
1971 | Kasturi Nivasa |
1970 | Sri Krishnadevaraya |
1969 | Mayor Muthanna |
1968 | Jedara Bale |
1967 | Belli Moda |
1966 | Mantralaya Mahatme |
1965 | Satya Harishchandra |
1964 | Chandavalliya Thota |
1963 | Veera Kesari |
1962 | Rathna Manjari |
1961 | Kittur Chennamma |
1960 | Ranadheera Kanteerava |
1959 | Mahishasura Mardini |
1958 | School Master |
1957 | Rathnagiri Rahasya |
1956 | Bhakta Vijaya |
1955 | Mahakavi Kalidasa |
1954 | Bedara Kannappa |
1953 | Gunasagari |
1952 | Sri Srinivasa Kalyana |
1951 | Jaganmohini |
1950 | Shaneeshwara Mahatme |
1949 | Nagakannika |
Highest-grossing Milestone Kannada Movies
Here is the list of the highest-grossing milestone Kannada films.
Rank | Title | Year | Worldwide Gross |
---|---|---|---|
1 | Apthamitra | 2004 | ₹20 crore |
2 | Jogi | 2005 | ₹30 crore |
3 | Mungaru Male | 2006 | ₹70 crore |
4 | Raajakumara | 2017 | ₹75 crore |
5 | KGF: Chapter 1 | 2018 | ₹250 crore |
6 | KGF: Chapter 2 | 2022 | ₹1,200–1,250 crore |
Also See
- Highest Grossing Indian Movies of All Time
- Highest Grossing South Indian Movies of All Time
- Highest Grossing Telugu Movies of All Time
- Highest Grossing Tamil Movies of All Time
- Highest Grossing Malayalam Movies of All Time
- Highest Grossing Bollywood Movies of All Time
- Highest Grossing Punjabi Movies of All Time
- Highest Grossing Assamese Movies of All Time
- Highest Grossing Marathi Movies of All Time
- Highest Grossing Gujarati Movies of All Time
- Highest Grossing Bengali Movies of All Time
- Highest Grossing Assamese Movies of All Time