Top 20 Highest Grossing Gujarati Movies of All Time

Gujarati cinema, affectionately known as Dhollywood, has emerged as a vibrant and dynamic force in the Indian film industry, celebrating the rich cultural tapestry of Gujarat. With a history that dates back to the 1930s, Gujarati films have evolved from simple, folk-inspired narratives to sophisticated storytelling that resonates with modern audiences. Over the decades, this regional cinema has not only preserved the essence of Gujarati culture, language, and traditions but has also embraced contemporary themes, making it a unique blend of the old and the new. From its early days of black-and-white classics to the colorful, high-production-value films of today, Gujarati cinema has steadily grown in both quality and popularity, earning a well-deserved place in the hearts of movie lovers across India.
In recent years, Gujarati movies have witnessed a remarkable resurgence, with several films achieving unprecedented commercial success and critical acclaim. These top-grossing movies are more than just box office hits; they are cultural ambassadors that showcase the vibrancy of Gujarat’s festivals, the simplicity of its rural life, and the complexities of its urban landscapes. Through compelling narratives, memorable characters, and heartfelt performances, these films have not only entertained but also promoted Gujarati culture and values on a national stage. As we delve into the highest-grossing Gujarati movies of all time, we celebrate the filmmakers, actors, and storytellers who have brought these stories to life, leaving an indelible mark on the box office and in the hearts of audiences. Join us as we explore the cinematic gems that have redefined Gujarati cinema and contributed to its growing impact on the Indian film industry.
List of Highest Grossing Gujarati Movies of All Time (Gujarati Box Office Collection Worldwide)
Here is the list of highest-grossing Gujarati films produced in the Gujarati film industry.
Rank | Title | Year | Worldwide Gross | Director | Stars |
---|---|---|---|---|---|
1 | Chaal Jeevi Laiye! | 2019 | ₹52.14 crore | Vipul Mehta | Siddharth Randeria, Yash Soni, Aarohi Patel |
2 | 3 Ekka | 2023 | ₹26.11 crore | Rajesh Sharma | Malhar Thakar, Yash Soni, Mitra Gadhvi |
3 | Jhamkudi | 2024 | ₹25 crore | Umang Vyas | Manasi Parekh, Viraj Ghelani, Sanjay Goradia, Ojas Rawal, Chetan Daiya |
4 | Desh Re Joya Dada Pardesh Joya | 1998 | ₹22 crore | Govindbhai Patel | Hiten Kumar, Roma Manek, Arvind Trivedi |
5 | Kehvatlal Parivar | 2022 | ₹21.50 crore | Vipul Mehta | Dhrumil Chauhan, Shraddha Dangar, Neel Gagdani |
6 | Shu Thayu? | 2018 | ₹21 crore | Krishnadev Yagnik | Malhar Thakar, Yash Soni, Aarjav Trivedi |
7 | Fakt Mahilao Maate | 2022 | ₹20 crore | Jay Bodas, Parth Trivedi | Yash Soni, Pratik Nanda, Amitabh Bachchan |
8 | Chhello Divas: A New Beginning | 2015 | ₹18 crore | Krishnadev Yagnik | Yash Soni, Malhar Thakar, Janki Bodiwala |
9 | Sharato Lagu | 2018 | ₹17.50 crore | Neeraj Joshi | Malhar Thakar, Deeksha Joshi, Gopi Desai |
10 | Hellaro | 2019 | ₹16 crore | Abhishek | Shraddha Dangar, Jayesh More, Tejal Panchasara |
11 | Gujjubhai the Great | 2015 | ₹15 crore | Ishaan Randeria | Siddharth Randeria, Jimit Trivedi, Swati Shah |
12 | Naadi Dosh | 2022 | ₹14 crore | Krishnadev Yagnik, Chinmay Parmar | Yash Soni, Janki Bodiwala, Raunaq Kamdar |
13 | GujjuBhai – Most Wanted | 2018 | ₹10 crore | Ishaan Randeria | Siddharth Randeria, Jimit Trivedi, Anil Charanjeett |
14 | Umbarro ↑ | 2025 | ₹9.88 crore | Abhishek Shah | Vandana Pathak, Kaajal Oza Vaidya, Suchita Trivedi, Deeksha Joshi, Tarjanee Bhadla, Tejal Panchasara, Vineeta Joshee, Aarjav Trivedi, Galsar Sanjay |
15 | Kasoombo | 2024 | ₹9.55 crore | Vijaygiri Bava | Dharmendra Gohil, Raunaq Kamdar, Shraddha Dangar |
16 | Golkeri | 2020 | ₹9 crore | Kunal Jadhav, Viral Shah | Malhar Thakar, Manasi Parekh, Sachin Khedekar |
17 | Bushirt T-shirt | 2023 | ₹8.72 crore | Ishaan Randeria | Siddharth Randeria, Kamlesh Oza, Vandana Pathak |
18 | Bey Yaar | 2014 | ₹8.50 crore | Abhishek Jain | Darshan Jariwala, Manoj Joshi, Aarti Patel |
19 | Karsandas Pay and Use | 2017 | ₹8 crore | Krishnadev Yagnik | Jay Bhatt, Mayur Chauhan, Chetan Daiya |
20 | Love Ni Bhavai | 2017 | ₹8 crore | Saandeep Patel | Malhar Thakar, Pratik Gandhi, Aarohi Patel |
Also See
- Highest Grossing Indian Movies of All Time
- Highest Grossing South Indian Movies of All Time
- Highest Grossing Telugu Movies of All Time
- Highest Grossing Tamil Movies of All Time
- Highest Grossing Kannada Movies of All Time
- Highest Grossing Malayalam Movies of All Time
- Highest Grossing Bollywood Movies of All Time
- Highest Grossing Punjabi Movies of All Time
- Highest Grossing Assamese Movies of All Time
- Highest Grossing Marathi Movies of All Time
- Highest Grossing Bengali Movies of All Time
- Highest Grossing Assamese Movies of All Time