Top 10 Highest Grossing Live-action Animated Movies of All Time

Live-action animated movies represent a fascinating blend of cinematic artistry, merging the tangible performances of real-life actors with the imaginative possibilities of animation. This hybrid genre has captivated audiences for decades, offering a unique storytelling medium that combines emotional realism with visual creativity. From iconic classics like Who Framed Roger Rabbit to modern hits such as Paddington and Pokémon Detective Pikachu, these films have consistently pushed the boundaries of filmmaking technology and narrative innovation. By seamlessly integrating live-action performances with animated characters or CGI elements, these movies create immersive worlds where the fantastical feels real, making them a favorite among audiences of all ages.
The financial success of live-action animated films underscores their universal appeal and ability to resonate with diverse viewers. Titles like The Smurfs (2011), which grossed over $563 million worldwide, and Ted (2012), which earned $549 million, demonstrate how this genre can dominate the global box office. These films often leverage beloved characters, nostalgic franchises, or groundbreaking visual effects to attract audiences. For instance, Sonic the Hedgehog 2 (2022) and its sequel have revitalized a classic video game franchise for a new generation. As technology continues to evolve, live-action animated movies remain at the forefront of cinematic innovation, proving that their unique combination of realism and fantasy has enduring commercial and cultural significance.
List of Highest Grossing Live-action Animated Movies of All Time
Here is the list of the highest-grossing live-action/animated films, films that combine live-action and animation characters. CGI characters are only included if they are portrayed as visually distinct from their live-action surroundings—otherwise, the majority of live-action movies that use CGI visual effects would be included.
Rank | Title | Year | Worldwide Gross |
---|---|---|---|
1 | The Smurfs | 2011 | $563,749,323 |
2 | Ted | 2012 | $549,368,315 |
3 | Sonic the Hedgehog 3 ↑ | 2024 | $487,862,715 |
4 | Teenage Mutant Ninja Turtles | 2014 | $485,004,754 |
5 | Alvin and the Chipmunks: The Squeakquel | 2009 | $443,140,005 |
6 | Pokémon Detective Pikachu | 2019 | $433,230,304 |
7 | Sonic the Hedgehog 2 | 2022 | $402,656,846 |
8 | Alvin and the Chipmunks | 2007 | $365,352,546 |
9 | Who Framed Roger Rabbit | 1988 | $351,500,000 |
10 | Peter Rabbit | 2018 | $351,266,433 |
11 | Mary Poppins Returns | 2018 | $349,537,494 |
12 | The Smurfs 2 | 2013 | $347,545,360 |
13 | Alvin and the Chipmunks: Chipwrecked | 2011 | $342,695,435 |
14 | Enchanted | 2007 | $340,487,652 |
15 | The SpongeBob Movie: Sponge Out of Water | 2015 | $325,186,032 |
16 | Sonic the Hedgehog | 2020 | $319,766,470 |
17 | Stuart Little | 1999 | $300,135,367 |
18 | G-Force | 2009 | $292,817,841 |
19 | Casper | 1995 | $287,928,194 |
20 | Paddington | 2014 | $282,370,135 |
21 | Scooby-Doo | 2002 | $275,650,703 |
22 | Space Jam | 1996 | $250,180,384 |
23 | Teenage Mutant Ninja Turtles: Out of the Shadows | 2016 | $245,623,848 |
24 | Alvin and the Chipmunks: The Road Chip | 2015 | $234,798,636 |
25 | Paddington 2 | 2017 | $227,978,523 |
26 | Ted 2 | 2015 | $215,863,606 |
27 | Yogi Bear | 2010 | $203,509,374 |
28 | Garfield: The Movie | 2004 | $203,172,417 |
29 | Christopher Robin | 2018 | $197,744,377 |
30 | The BFG | 2016 | $195,243,411 |
31 | IF | 2024 | $190,309,707 |
32 | Scooby-Doo 2: Monsters Unleashed | 2004 | $181,216,833 |
33 | Hop | 2011 | $183,953,723 |
34 | Stuart Little 2 | 2002 | $169,956,806 |
35 | Space Jam: A New Legacy | 2021 | $163,692,228 |
36 | Peter Rabbit 2: The Runaway | 2021 | $153,901,717 |
37 | Paddington in Peru ↑ | 2024 | $151,858,772 |
38 | Charlotte’s Web | 2006 | $148,963,822 |
39 | Pete’s Dragon | 2016 | $143,695,338 |
40 | Garfield: A Tail of Two Kitties | 2006 | $143,325,970 |
41 | The SpongeBob SquarePants Movie | 2004 | $141,067,695 |
42 | Tom & Jerry | 2021 | $136,536,687 |
43 | Walking with Dinosaurs | 2013 | $126,546,518 |
44 | Dora and the Lost City of Gold | 2019 | $120,597,108 |
45 | The Call of the Wild | 2020 | $111,202,881 |
46 | Lyle, Lyle, Crocodile | 2022 | $110,972,933 |
47 | Arthur and the Invisibles | 2006 | $107,944,236 |
48 | Clifford the Big Red Dog | 2021 | $107,347,356 |
49 | Mary Poppins | 1964 | $103,078,700 |
50 | Cheburashka | 2023 | $90,787,877 |
Top 10 Highest Grossing Live Action/Computer Animation Movies
Rank | Title | Year | Worldwide Gross |
---|---|---|---|
1 | The Smurfs | 2011 | $563,749,323 |
2 | Ted | 2012 | $549,368,315 |
3 | Sonic the Hedgehog 3 † | 2024 | $487,862,715 |
4 | Teenage Mutant Ninja Turtles | 2014 | $485,004,754 |
5 | Alvin and the Chipmunks: The Squeakquel | 2009 | $443,140,005 |
6 | Pokémon Detective Pikachu | 2019 | $433,230,304 |
7 | Sonic the Hedgehog 2 | 2022 | $402,656,846 |
8 | Alvin and the Chipmunks | 2007 | $365,352,546 |
9 | Peter Rabbit | 2018 | $351,266,433 |
10 | The Smurfs 2 | 2013 | $347,545,360 |
Top 10 Highest Grossing Live Action/Traditional Animation Movies
Rank | Title | Year | Worldwide Gross |
---|---|---|---|
1 | Who Framed Roger Rabbit | 1988 | $351,500,000 |
2 | Mary Poppins Returns | 2018 | $349,537,494 |
3 | Enchanted | 2007 | $340,487,652 |
4 | Space Jam | 1996 | $250,180,384 |
5 | Space Jam: A New Legacy | 2021 | $162,892,228 |
6 | The SpongeBob SquarePants Movie | 2004 | $141,067,695 |
7 | Mary Poppins | 1964 | $103,078,700 |
8 | Looney Tunes: Back in Action | 2003 | $68,514,844 |
9 | Song of the South | 1946 | $65,000,000 |
10 | Pete’s Dragon | 1977 | $39,588,000 |