Top 20 Highest Grossing Punjabi Movies of All Time

Punjabi cinema, affectionately known as Pollywood, is a part of Indian cinema, dedicated to the production of films in the Punjabi-language. It is based in Amritsar, Ludhiana and Mohali, Punjab. It has blossomed from its humble beginnings in 1925 with Sheela—a silent-era pioneer—into a vibrant force that celebrates the linguistic verve, pastoral landscapes, and indomitable spirit of Punjab. Over decades, its storytelling has evolved from folkloric tales rooted in agrarian life to narratives that straddle tradition and modernity, mirroring Punjab’s own socio-cultural metamorphosis.
The 1970s and 1980s marked pivotal turning points, with films like Nanak Nam Jahaz Hai (1969) and Long Da Lishkara (1986) embedding Sikh values and rural ethos into their frameworks, while the 21st century ushered in a renaissance. Today, Punjabi cinema thrives as a testament to resilience, blending boisterous Bhangra rhythms, wry humor, and poignant familial dramas into a cultural tapestry that resonates far beyond the region’s borders. This evolution reflects not just artistic growth but also a strategic embrace of global filmmaking trends, enabling Pollywood to carve a distinct identity within India’s eclectic cinematic mosaic.
The commercial triumphs of Punjabi films—epitomized by blockbusters like Jatt & Juliet 3 (2024) and Carry on Jatta 3 (2023)—underscore a dual victory: box-office dominance paired with cultural ambassadorship. These record-shattering productions, some grossing over ₹1 billion globally, transcend mere entertainment by showcasing Punjab’s lush mustard fields, vibrant wedding rituals, and unyielding zest for life.
They amplify regional talent, from Diljit Dosanjh’s charismatic screen presence to Gippy Grewal’s cross-genre versatility, while narratives steeped in Punjabi ethos foster pride among diasporas worldwide. As Pollywood’s influence permeates Bollywood and international markets, its top-grossing films stand as milestones—celebrating heritage, nurturing innovation, and proving that stories rooted in local soil can yield universal appeal.
List of Highest Grossing Punjabi Movies of All Time (Punjabi Box Office Collection Worldwide)
Here is the list of the highest-grossing Punjabi films (Pollywood box office collection) produced in the Punjabi film industry.
Rank | Title | Release date | Worldwide Gross | Budget | Director | Star Cast |
---|---|---|---|---|---|---|
1 | Jatt & Juliet 3 | 27 June 2024 | ₹109.14 crore | ₹17 crore | Jagdeep Sidhu | Diljit Dosanjh, Neeru Bajwa, Jasmin Bajwa |
2 | Carry on Jatta 3 | 29 June 2023 | ₹102.75 crore | ₹15 crore | Smeep Kang | Gippy Grewal, Binnu Dhillon, Sonam Bajwa, Gurpreet Ghuggi, Kavita Kaushik, Jaswinder Bhalla, Karamjit Anmol, Nasir Chinyoti |
3 | Mastaney | 25 August 2023 | ₹74 crore | ₹10 crore | Sharan Art | Tarsem Jassar, Simi Chahal, Gurpreet Ghuggi, Karamjit Anmol, Avtar Gill, Rahul Dev |
4 | Carry on Jatta 2 | 1 June 2018 | ₹59.63 crore | ₹8-12 Crore | Smeep Kang | Gippy Grewal, Sonam Bajwa, Gurpreet Ghuggi, Binnu Dhillon, Jaswinder Bhalla, B.N. Sharma, Karamjit Anmol, Upasana Singh, Jyotii Sethi |
5 | Saunkan Saunkne | 13 May 2022 | ₹58 crore | ₹8-12 Crore | Amarjit Singh Saron | Ammy Virk, Sargun Mehta, Nimrat Khaira |
6 | Chal Mera Putt 2 | 13 March 2020 | ₹55.41 crore | ₹8 Crore | Janjot Singh | Amrinder Gill, Simi Chahal, Garry Sandhu, Iftikhar Thakur, Nasir Chinyoti, Akram Udas, Gurshabad |
7 | Honsla Rakh | 15 October 2021 | ₹54.62 crore | ₹10 Crore | Amarjit Singh Saron | Diljit Dosanjh, Shehnaaz Gill, Sonam bajwa, Shinda Grewal, Anayah Miglani (baby honsla) |
8 | Shadaa | 21 June 2019 | ₹53.10 crore | ₹9 Crore | Jagdeep Sidhu | Diljit Dosanjh, Neeru Bajwa, Jagjeet Sandhu |
9 | Ardaas Sarbat De Bhalle Di | 12 September 2024 | ₹46.88 crore | ₹15 crore | Gippy Grewal | Gippy Grewal, Gurpreet Ghuggi, Jasmin Bhasin |
10 | Chaar Sahibzaade | 6 November 2014 | ₹46.34 crore | ₹20 crore | Harry Baweja | Om Puri, Harman Baweja |
11 | Kali Jotta | 3 February 2023 | ₹42.53 crore | ₹4.5 crore | Vijay Kumar Arora | Satinder Sartaaj, Neeru Bajwa, Wamiqa Gabbi |
12 | Chhalla Mud Ke Nahi Aaya | 29 July 2022 | ₹39.45 crore | ₹11 crore | Amrinder Gill | Amrinder Gill, Sydney Eberwein, Karamjit Anmol, Sargun Mehta, Binnu Dhillon |
13 | Shinda Shinda No Papa | 10 May 2024 | ₹38.62 crore | ₹10 crore | Amarpreet G.S. Chhabra | Gippy Grewal, Shinda Grewal, Hina Khan |
14 | Sardaarji | 26 June 2015 | ₹38.38 crore (US$4.8 million) | ₹13 crore | Rohit Jugraj | Diljit Dosanjh, Neeru Bajwa, Ali Kazmi, Mandy Takhar |
15 | Jodi | 5 May 2023 | ₹36.15 crore | N/A | Amberdeep Singh | Diljit Dosanjh, Nimrat Khaira |
16 | Chal Mera Putt 3 | 1 October 2021 | ₹35.84 crore | ₹7 Crore | Janjot Singh | Amrinder Gill, Simi Chahal, Iftikhar Thakur, Nasir Chinyoti, Akram Udas, Gurshabad |
17 | Jatt Nuu Chudail Takri | March 15, 2024 | ₹35 crore | N/A | Vikas Vashisht | Gippy Grewal, Sargun Mehta |
18 | Bibi Rajni | 30 August 2024 | ₹32.80 crore | ₹5 crore | Amar Hundal | Roopi Gill, Yograj Singh, Jass Bajwa, Gurpreet Ghuggi, Sunita Dhir |
19 | Babe Bhangra Paunde Ne | 5 October 2022 | ₹32.11 crore | N/A | Amarjit Singh Saron | Diljit Dosanjh, Sohail Ahmed, Sargun Mehta |
20 | Manje Bistre | 14 April 2017 | ₹31.74 crore | ₹7 crore | Baljit Singh Deo | Gippy Grewal, Sonam Bajwa, Karamjit Anmol, Jaggi Singh, Sardar Sohi, Hobby Dhaliwal |
Top 10 Highest-grossing Punjabi Movies in India
Here is the list of the highest-grossing Punjabi films in India.
Rank | Title | Year | Gross (₹ million) |
---|---|---|---|
1 | Jatt & Juliet 3 | 2024 | 436.5 |
2 | Carry On Jatta 3 | 2023 | 425.0 |
3 | Carry On Jatta 2 | 2018 | 400.0 |
4 | Shadaa | 2019 | 344.4 |
5 | Mastaney | 2023 | 280.0 |
6 | Honsla Rakh | 2021 | 266.6 |
7 | Sardaar Ji | 2015 | 254.3 |
8 | Chaar Sahibzaade | 2014 | 245.6 |
9 | Chal Mera Putt 2 | 2020 | 198.4 |
10 | Qismat | 2018 | 192.5 |
Top 15 Highest-grossing Punjabi Movies in Overseas
Here is the list of the highest-grossing Punjabi films overseas.
Rank | Title | Year | Gross (US$) | Gross (₹ million) |
---|---|---|---|---|
1 | Jatt & Juliet 3 | 2024 | 6,330,323 | 570.0 |
2 | Carry On Jatta 3 | 2023 | 5,900,000 | 490.0 |
3 | Chal Mera Putt 2 | 2020 | 4,969,654 | 373.1 |
4 | Mastaney | 2023 | 4,980,000 | 410.0 |
5 | Honsla Rakh | 2021 | 3,745,292 | 279.6 |
6 | Chal Mera Putt | 2019 | 3,600,000 | 253.5 |
7 | Chaar Sahibzaade | 2014 | 3,570,000 | 217.8 |
8 | Ardaas Karaan | 2019 | 2,700,000 | 190.1 |
9 | Shadaa | 2019 | 2,650,000 | 186.6 |
10 | Angrej | 2015 | 2,580,000 | 164.3 |
11 | Manje Bistre | 2017 | 2,490,000 | 162.1 |
12 | Carry On Jatta 2 | 2018 | 2,350,000 | 160.8 |
13 | Love Punjab | 2016 | 2,260,000 | 151.8 |
14 | Sajjan Singh Rangroot | 2018 | 2,070,000 | 141.6 |
15 | Sardaar Ji | 2015 | 2,020,000 | 129.5 |
Highest-grossing Punjabi Movies by Year
Here is the list of the highest-grossing Punjabi films by year.
Year | Title | Worldwide Gross (INR) |
---|---|---|
2024 | Jatt & Juliet 3 | ₹109.14 crore |
2023 | Carry On Jatta 3 | ₹102.75 crore |
2022 | Saunkan Saunkne | ₹58 crore |
2021 | Honsla Rakh | ₹54.62 crore |
2020 | Sufna | ₹19.35 crore |
2020 | Chal Mera Putt 2 | ₹55.41 crore |
2019 | Shadaa | ₹53.10 crore |
2018 | Carry On Jatta 2 | ₹59.63 crore |
2017 | Manje Bistre | ₹31.74 crore |
2016 | Love Punjab | ₹251.6 million |
2015 | Sardaar Ji | ₹383.8 million |
2014 | Chaar Sahibzaade | ₹463.4 million |
2013 | Jatt & Juliet 2 | ₹279.5 million |
2012 | Jatt & Juliet | ₹230.9 million |
2011 | Jihne Mera Dil Luteya | ₹125.0 million |
2010 | Mel Karade Rabba | ₹105.0 million |
2009 | Munde U.K. De | ₹57.0 million |
2008 | Mera Pind | ₹67.5 million |
2007 | Mitti Wajaan Maardi | ₹57.5 million |
2006 | Dil Apna Punjabi | ₹90.0 million |
2005 | Yaraan Naal Baharaan | ₹23.0 million |
2004 | Des Hoyaa Pardes | ₹66.0 million |
2003 | Hawayein | ₹35.8 million |
2002 | Jee Aayan Nu | ₹33.0 million |
1999 | Mahaul Theek Hai / Shaheed Udham Singh | ₹25.0 million (Both) |
1992 | Jatt Jeona Mour | ₹6 million |
[Also Read: Top 20 Highest Grossing Punjabi Language Movies of All Time]
Also See
- Highest Grossing Indian Movies of All Time
- Highest Grossing South Indian Movies of All Time
- Highest Grossing Telugu Movies of All Time
- Highest Grossing Tamil Movies of All Time
- Highest Grossing Kannada Movies of All Time
- Highest Grossing Malayalam Movies of All Time
- Highest Grossing Bollywood Movies of All Time
- Highest Grossing Assamese Movies of All Time
- Highest Grossing Marathi Movies of All Time
- Highest Grossing Gujarati Movies of All Time
- Highest Grossing Bengali Movies of All Time
- Highest Grossing Assamese Movies of All Time