Top 20 Highest Grossing Bengali Movies of All Time

Cinema of West Bengal, globally known as Tollywood or Bengali cinema. It is based in the Tollygunge region of Kolkata, West Bengal, and is dedicated to the production of films in the Bengali-language. With a history spanning over a century, it has been a beacon of intellectual storytelling, artistic innovation, and cultural pride. From the timeless works of Satyajit Ray, Ritwik Ghatak, and Mrinal Sen to the contemporary blockbusters that dominate today’s box office, Bengali films have consistently pushed the boundaries of creativity while staying deeply rooted in the ethos of Bengal. This unique blend of tradition and modernity has not only shaped the identity of Bengali cinema but has also influenced the broader Indian film industry.
A 2014 industry report noted that while approximately 100 films were produced annually in Bengali. The Bengali film industry, which was valued at around ₹120–150 crore in terms of revenue in 2014, has decreased over the years to ₹66 crore in 2023.
In recent years, Bengali movies have experienced a renaissance, with filmmakers blending compelling narratives, stellar performances, and cutting-edge production values to create films that resonate with both local and global audiences. These top-grossing movies are more than just commercial successes; they are cultural milestones that celebrate Bengal’s heritage, language, and artistry. They have introduced the world to the soulful melodies of Rabindra Sangeet, the vibrant hues of Durga Puja, and the intricate complexities of human emotions that define Bengali storytelling.
As we explore the highest-grossing Bengali movies of all time, we celebrate not only their box office triumphs but also their enduring impact on Indian cinema. These films have not only entertained millions but have also served as a bridge between tradition and modernity, showcasing the timeless appeal of Bengali culture. Join us as we take a closer look at the cinematic gems that have left an indelible mark on the hearts of audiences and the annals of film history.
List of Highest Grossing Bengali Movies of All Time (Bengali Box Office Collection Worldwide)
Here is the list of the highest-grossing Bengali films of all time (highest-grossing Indian Bengali films).
Rank | Title | Year | Worldwide Gross | Director | Stars |
---|---|---|---|---|---|
1 | Amazon Obhijaan | 2017 | ₹48.63 crore | Kamaleshwar Mukherjee | Dev, Laboni Sarkar, David James, Svetlana Gulokava |
2 | Khadaan | 2024 | ₹25 crore | Soojit Rino Dutta | Dev, Jisshu Sengupta, Barkha Bisht, Idhika Paul, Anirban Chakrabarti |
3 | Chander Pahar | 2013 | ₹22.50 crore | Kamaleshwar Mukherjee | Dev, Gérard Rudolf, Martin Cito Otto |
4 | Bohurupi | 2024 | ₹21 crore | Nandita Roy, Shiboprosad Mukherjee | Abir Chatterjee, Shiboprosad Mukherjee, Ritabhari Chakraborty, Koushani Mukherjee |
5 | Projapoti | 2022 | ₹13 crore | Avijit Sen | Mithun Chakraborty, Dev, Mamata Shankar, Koushani Mukherjee, Shweta Bhattacharya, Kharaj Mukherjee |
6 | Boss 2: Back to Rule | 2017 | ₹10.50 crore | Baba Yadav | Jeet, Subhashree Ganguly, Nusrat Faria |
7 | Pather Panchali | 1955 | ₹10 crore | Satyajit Ray | Subir Banerjee, Kanu Banerjee, Karuna Banerjee, Uma Dasgupta, Chunibala Devi, Tulsi Chakraborty |
8 | Paglu | 2011 | ₹9.95 crore | Rajiv Kumar Biswas | Dev, Koel Mallick, Rajatava Dutta |
9 | Sathi | 2002 | ₹9.82 crore | Haranath Chakraborty | Jeet, Priyanka Upendra, Ranjit Mallick |
10 | Karnasubarner Guptodhon | 2022 | ₹9.8 crore | Dhrubo Banerjee | Abir Chatterjee, Arjun Chakrabarty, Ishaa Saha, Saurav Das, Kamaleshwar Mukherjee |
11 | Poran Jai Joliya Re | 2009 | ₹9.50 crore | Rabi Kinagi | Dev, Subhashree Ganguly |
12 | Rangbaaz | 2013 | ₹9 crore | Raja Chanda | Dev, Koel Mallick |
13 | Game: He Plays to Win | 2014 | ₹8.95 crore | Baba Yadav | Jeet, Subhashree Ganguly, Saurav Chakraborty |
14 | Chaamp | 2017 | ₹8.90 crore | Raj Chakraborty | Dev Adhikari, Rukmini Maitra |
15 | Praktan | 2016 | ₹8.50 crore | Nandita Roy, Shiboprosad Mukherjee | Prosenjit Chatterjee, Rituparna Sengupta, Soumitra Chatterjee, Aparajita Adhya, Sabitri Chatterjee, Biswanath Basu, Manali Dey |
16 | Khoka 420 | 2013 | ₹8 crore | Rajiv Kumar Biswas | Dev, Subhashree Ganguly, Nusrat Jahan, Tapas Paul, Rajatava Dutta |
17 | Pradhan | 2023 | ₹7.56 crore | Avijit Sen | Dev, Soham Chakraborty, Paran Bandyopadhyay, Soumitrisha Kundu, Anirban Chakrabarti, Mamata Shankar |
18 | Mishawr Rawhoshyo | 2017 | ₹7 crore | Srijit Mukherji | Prosenjit Chatterjee, Aryann Bhowmik, Indraneil Sengupta, Rajit Kapur, Rajesh Sharma, Neel Mukherjee |
19 | Boss: Born to Rule | 2013 | ₹6.75 crore | Baba Yadav | Jeet, Subhashree Ganguly |
20 | Chengiz | 2023 | ₹6.65 crore | Rajesh Ganguly | Jeet, Rohit Roy, Susmita Chatterjee, Shataf Figar |
Top 10 Highest Grossing Bengali Movies by Opening Week
Here is the list of highest-grossing Bengali films by opening week.
Rank | Title | Worldwide Gross | Year |
---|---|---|---|
1 | Khadaan | ₹7.26 crore | 2024 |
2 | Amazon Obhijaan | ₹5.50 crore | 2017 |
3 | Karnasubarner Guptodhon | ₹5.50 crore | 2022 |
4 | Bohurupi | ₹5.24 crore | 2024 |
5 | Chander Pahar | ₹4.83 crore | 2012 |
6 | Rangbaaz | ₹4.5 crore | 2013 |
7 | Dawshom Awbotaar | ₹4.25 crore | 2023 |
8 | Chengiz | ₹3.5 crore | 2023 |
9 | Bagha Jatin | ₹3.4 crore | 2023 |
10 | Tekka | ₹3.0 crore | 2024 |
Also See
- Highest Grossing Indian Movies of All Time
- Highest Grossing South Indian Movies of All Time
- Highest Grossing Telugu Movies of All Time
- Highest Grossing Tamil Movies of All Time
- Highest Grossing Kannada Movies of All Time
- Highest Grossing Malayalam Movies of All Time
- Highest Grossing Bollywood Movies of All Time
- Highest Grossing Punjabi Movies of All Time
- Highest Grossing Assamese Movies of All Time
- Highest Grossing Marathi Movies of All Time
- Highest Grossing Gujarati Movies of All Time
- Highest Grossing Assamese Movies of All Time