
This is the top 10 worldwide highest grossing South Indian movies of all time, all data is collected from many official websites. Also, we have included the release date, primary language, production company, distributor, director, producer, cast, and many more.
South Indian Cinema is used to refer collectively to the four distinct film industries of Tollywood (Telugu), Kollywood (Tamil), Mollywood (Malayalam) and Sandalwood (Kannada) as a single entity. Mint reported that the South Indian film industry represents 50% of box office figures in India, especially Telugu films. Let’s see the top 10 worldwide highest grossing South Indian films or movies.
List of Top 10 Worldwide Highest Grossing South Indian Movies:
Rank | Movie | Release Date | Worldwide Gross | Budget | Primary Language | Cast | Director | Producer | Production Company |
---|---|---|---|---|---|---|---|---|---|
1 | Baahubali 2: The Conclusion | 28 April 2017 | ₹1,810 crore (US$257 million) | ₹250 crore | Telugu Tamil | Prabhas, Rana Daggubati, Anushka Shetty, Tamannaah, Ramya Krishna, Sathyaraj, Nassar, Subbaraju | S. S. Rajamouli | Shobu Yarlagadda, Prasad Devineni | Arka Media Works |
2 | RRR | 25 March 2022 | ₹1,082 crore (US$140 million) | ₹550 crore | Telugu | N. T. Rama Rao Jr., Ram Charan, Ajay Devgn, Alia Bhatt, Shriya Saran, Samuthirakani, Ray Stevenson, Alison Doody, Olivia Morris | S. S. Rajamouli | D. V. V. Danayya | DVV Entertainment |
3 | 2.0 | 29 November 2018 | ₹800 crore (US$114 million) | ₹500–570 crore | Tamil | Rajinikanth, Akshay Kumar, Amy Jackson | S.Shankar | A. Subaskaran | Lyca Productions |
4 | Baahubali: The Beginning | 10 July 2015 | ₹650 crore (US$101 million) | ₹180 crore | Telugu Tamil | Prabhas, Rana Daggubati, Tamannaah, Anushka Shetty, Ramya Krishna, Sathyaraj, Nassar | S. S. Rajamouli | Shobu Yarlagadda, Prasad Devineni | Arka Media Works |
5 | K.G.F: Chapter 2 | 14 April 2022 | ₹552 crore (US$72 million) | ₹100 crore | Kannada | Yash, Sanjay Dutt, Srinidhi Shetty, Raveena Tandon, Prakash Raj | Prashanth Neel | Vijay Kiragandur | Hombale Films |
6 | Saaho | 30 August 2019 | ₹433.06 crore (US$57 million) | ₹350 crore | Hindi Tamil Telugu | Prabhas, Shraddha Kapoor, Jackie Shroff, Neil Nitin Mukesh, Arun Vijay, Chunky Pandey | Sujeeth | Vamsi – Pramod | UV Creations T-Series |
7 | Pushpa: The Rise | 17 December 2021 | ₹365 crore (US$48 million) | ₹200–250 crores | Telugu | Allu Arjun, Fahadh Faasil, Rashmika Mandanna | Sukumar | Naveen Yerneni, Y. Ravi Shankar | Mythri Movie Makers, Muttamsetty Media |
8 | Bigil | 25 October 2019 | ₹310 crores | ₹180 crore | Tamil | Vijay, Nayanthara, Jackie Shroff, Kathir, Vivek, Yogi Babu, Daniel Balaji | Atlee | Kalpathi S. Aghoram, Kalpathi S. Ganesh, Kalpathi S. Suresh | AGS Entertainment |
9 | Enthiran | 1 October 2010 | ₹290 crores | ₹130 crores | Tamil | Rajinikanth, Aishwarya Rai Bachchan, Danny Denzongpa | S. Shankar | Kalanithi Maran | Sun Pictures |
10 | Kabali | 22 July 2016 | ₹286 crores | ₹100 crore | Tamil | Rajinikanth, Radhika Apte, Sai Dhanshika, Winston Chao, Kishore | Pa. Ranjith | Kalaipuli S. Thanu | V Creations |
You May Also Like This:
References[1]