
This is the top 10 worldwide highest grossing Malayalam movies of all time (also known as worldwide highest-grossing Mollywood movies of all time), all data is collected from many sources and official websites from the internet. Also, we have included the release date, budget, production company, distributor, director, producer, cast, and many more.
Malayalam movies (Mollywood films), is the Indian film industry based in the southern state of Kerala, dedicated to the production of motion pictures in the Malayalam language. Let’s see which movies are on the list of the top 10 highest-grossing Malayalam films of all time.
- * Denotes films still running in cinemas worldwide.
- TBA – To Be Announced
- N/A – Not Available
- est. – Estimation
List of Top 10 Highest Grossing Malayalam Movies:
Rank | Movie Name | Release Date | Worldwide Gross | Budget | Director | Cast | Producer | Production Company |
---|---|---|---|---|---|---|---|---|
1 | Lucifer | 28 March 2019 | ₹175 crore (US$23 million) | ₹30 crore | Prithviraj Sukumaran | Mohanlal | Antony Perumbavoor | Aashirvad Cinemas |
2 | Pulimurugan | 7 October 2016 | ₹152 crore (US$20 million) | ₹25 crore | Vysakh | Mohanlal | Tomichan Mulakuppadam | Mulakuppadam Films |
3 | Madhura Raja | 12 April 2019 | ₹104 crore | ₹25 crore | Vysakh | Mammootty, Jai, Anusree, Jagapathi Babu | Nelson Ipe | Nelson Ipe Cinemas |
4 | Kurup | 12 November 2021 | ₹100 crore (US$13 million) | ₹35 crore | Srinath Rajendran | Dulquer Salmaan, Indrajith Sukumaran, Sobhita Dhulipala, Bharath Srinivasan, Tovino Thomas, Shine Tom Chacko, Shivajith, Sunny Wayne | Dulquer Salmaan | Wayfarer Films, M Star Entertainments |
5 | Kayamkulam Kochunni | 11 October 2018 | ₹100 crore (US$13 million) | ₹50 crore | Rosshan Andrrews | Nivin Pauly, Mohanlal | Gokulam Gopalan | Sree Gokulam Movies |
6 | Mamangam | 12 December 2019 | ₹100 crore (US$13 million) | ₹35 crore | M. Padmakumar | Mammootty, Unni Mukundan, Achuthan, Siddique | Venu Kunnampalli | Kavya Film Company |
7 | Bheeshma Parvam | 3 March 2022 | ₹87.5 crore (US$11.47 million) | ₹18 crore | Amal Neerad | Mammootty, Soubin Shahir, Sreenath Bhasi, Nadhiya Moidu | Amal Neerad | Amal Neerad Productions |
8 | Drishyam | 19 December 2013 | ₹75 crore (US$10 million) | ₹5 crore | Jeethu Joseph | Mohanlal, Meena, Ansiba Hassan, Esther Anil, Asha Sarath, Siddique | Antony Perumbavoor | Aashirvad Cinemas |
9 | Oppam | 8 September 2016 | ₹65 crore (US$8.6 million) | N/A | Priyadarshan | Mohanlal, Anusree, Baby Meenakshi, Samuthirakani | Antony Perumbavoor | Aashirvad Cinemas |
10 | Premam | 28 May 2015 | ₹60 crore (US$8.0 million) | ₹ 4 crore | Alphonse Puthren | Nivin Pauly, Sai Pallavi, Madonna Sebastian, Anupama Parameswaran, Shabareesh Varma, Krishna Sankar, Ananth Nag, Siju Wilson | Anwar Rasheed | Anwar Rasheed Entertainments |
You May Also Like This:
References[1]