![[Top 100] Most Streamed Songs On Spotify All The Time](https://i0.wp.com/neplych.com/wp-content/uploads/2021/08/Most-Streamed-Songs-On-Spotify-All-The-Time.jpg?resize=612%2C345&ssl=1)
Here is the list of top 100 most streamed songs on spotify songs all time. As of 2021, all of the top 100 songs have exceeded 1 billion streams, of which eight have reached 2 billion streams, with Ed Sheeran’s “Shape of You” ranked in the top position.
Spotify is the world’s largest Swedish audio streaming and media services provider founded on 23 April 2006 by Daniel Ek and Martin Lorentzon. 27 February 2014, Avicii’s “Wake Me Up”, became the first song to hit 200 million streams on spotify and 22 May 2015 Ed Sheeran’s “Thinking Out Loud”, surpassed 500 million streams.
On 12 December 2016, Drake’s “One Dance”, featuring Wizkid and Kyla became the first song to hit 1 billion streams. The artists with the most songs in the top 100 are Post Malone with 7 (all lead), Justin Bieber with 7 (4 lead) and Ed Sheeran with 5 (all lead).
Top 100 Most Streamed Songs On Spotify
Rank | Song Name | Artist(s) | Album | Streams (Millions) | Published Date |
---|---|---|---|---|---|
1 | Shape of You | Ed Sheeran | ÷ | 2,886 | 6 January 2017 |
2 | Blinding Lights | The Weeknd | After Hours | 2,461 | 29 November 2019 |
3 | Dance Monkey | Tones and I | The Kids Are Coming | 2,318 | 10 May 2019 |
4 | Rockstar | Post Malone featuring 21 Savage | Beerbongs & Bentleys | 2,316 | 15 September 2017 |
5 | One Dance | Drake featuring Wizkid and Kyla | Views | 2,105 | 5 April 2016 |
6 | Closer | The Chainsmokers featuring Halsey | Collage | 2,083 | 29 July 2016 |
7 | Someone You Loved | Lewis Capaldi | Breach and Divinely Uninspired to a Hellish Extent | 2,049 | 8 November 2018 |
8 | Sunflower | Post Malone and Swae Lee | Spider-Man: Into the Spider-Verse and Hollywood’s Bleeding | 2,006 | 18 October 2018 |
9 | Señorita | Shawn Mendes and Camila Cabello | Shawn Mendes and Romance | 1,916 | 21 June 2019 |
10 | Bad Guy | Billie Eilish | When We All Fall Asleep, Where Do We Go? | 1,853 | 29 March 2019 |
11 | Thinking Out Loud | Ed Sheeran | × | 1,822 | 20 June 2014 |
13 | Perfect | Ed Sheeran | ÷ | 1,805 | 3 March 2017 |
Say You Won’t Let Go | James Arthur | Back from the Edge | 1,805 | 9 September 2016 | |
14 | Believer | Imagine Dragons | Evolve | 1,799 | 1 February 2017 |
15 | God’s Plan | Drake | Scorpion | 1,792 | 19 January 2018 |
16 | Lucid Dreams | Juice Wrld | Goodbye & Good Riddance | 1,711 | 4 May 2018 |
17 | Photograph | Ed Sheeran | × | 1,668 | 20 June 2014 |
18 | Sad! | XXXTentacion | ? | 1,645 | 1 March 2018 |
19 | Havana | Camila Cabello featuring Young Thug | Camila | 1,638 | 3 August 2017 |
20 | Starboy | The Weeknd featuring Daft Punk | Starboy | 1,638 | 21 September 2016 |
21 | Love Yourself | Justin Bieber | Purpose | 1,616 | 9 November 2015 |
22 | Something Just Like This | The Chainsmokers and Coldplay | Memories…Do Not Open | 1,612 | 22 February 2017 |
23 | Don’t Start Now | Dua Lipa | Future Nostalgia | 1,595 | 1 November 2019 |
24 | Shallow | Lady Gaga and Bradley Cooper | A Star Is Born | 1,579 | 27 September 2018 |
25 | Bohemian Rhapsody | Queen | A Night at the Opera | 1,574 | 31 October 1975 |
26 | New Rules | Dua Lipa | Dua Lipa | 1,560 | 2 June 2017 |
27 | Thunder | Imagine Dragons | Evolve | 1,556 | 27 April 2017 |
28 | All of Me | John Legend | Love in the Future | 1,547 | 12 August 2013 |
29 | XO Tour Llif3 | Lil Uzi Vert | Luv Is Rage 2 | 1,528 | 24 March 2017 |
30 | 7 Rings | Ariana Grande | Thank U, Next | 1,525 | 18 January 2019 |
31 | Lean On | Major Lazer and DJ Snake featuring MØ | Peace Is the Mission | 1,516 | 2 March 2015 |
32 | Jocelyn Flores | XXXTentacion | 17 | 1,512 | 25 August 2017 |
33 | Goosebumps | Travis Scott | Birds in the Trap Sing McKnight | 1,506 | 2 September 2016 |
34 | Lovely | Billie Eilish and Khalid | — | 1,505 | 19 April 2018 |
35 | Take Me to Church | Hozier | Hozier | 1,505 | 13 September 2013 |
36 | Happier | Marshmello and Bastille | — | 1,503 | 17 August 2018 |
37 | Sorry | Justin Bieber | Purpose | 1,491 | 22 October 2015 |
38 | Circles | Post Malone | Hollywood’s Bleeding | 1,491 | 30 August 2019 |
39 | Sicko Mode | Travis Scott | Astroworld | 1,489 | 3 August 2018 |
40 | Stressed Out | Twenty One Pilots | Blurryface | 1,477 | 28 April 2015 |
41 | Humble | Kendrick Lamar | Damn | 1,475 | 30 March 2017 |
42 | Despacito (Remix) | Luis Fonsi and Daddy Yankee featuring Justin Bieber | Vida | 1,471 | 17 April 2017 |
43 | Better Now | Post Malone | Beerbongs & Bentleys | 1,461 | 27 April 2018 |
44 | Don’t Let Me Down | The Chainsmokers featuring Daya | Collage | 1,452 | 5 February 2016 |
45 | Faded | Alan Walker | Different World | 1,436 | 3 December 2015 |
46 | Let Me Love You | DJ Snake featuring Justin Bieber | Encore | 1,430 | 5 August 2016 |
47 | I Took a Pill in Ibiza (Seeb Remix) | Mike Posner and Seeb | At Night, Alone | 1,426 | 14 April 2015 |
48 | Congratulations | Post Malone featuring Quavo | Stoney | 1,421 | 4 November 2016 |
49 | Let Her Go | Passenger | All the Little Lights | 1,421 | 24 February 2012 |
50 | Roses (Imanbek Remix) | Saint Jhn and Imanbek | While the World Was Burning | 1,391 | 18 September 2019 |
51 | Stay with Me | Sam Smith | In the Lonely Hour | 1,390 | 14 April 2014 |
52 | Watermelon Sugar | Harry Styles | Fine Line | 1,385 | 16 November 2019 |
53 | I Don’t Care | Ed Sheeran and Justin Bieber | No.6 Collaborations Project | 1,381 | 10 May 2019 |
54 | Treat You Better | Shawn Mendes | Illuminate | 1,375 | 3 June 2016 |
55 | Thank U, Next | Ariana Grande | Thank U, Next | 1,371 | 3 November 2018 |
56 | Wake Me Up | Avicii featuring Aloe Blacc | True | 1,364 | 17 June 2013 |
57 | Uptown Funk | Mark Ronson featuring Bruno Mars | Uptown Special | 1,360 | 10 November 2014 |
58 | Without Me | Halsey | Manic | 1,346 | 4 October 2018 |
59 | Unforgettable | French Montana featuring Swae Lee | Jungle Rules | 1,334 | 7 April 2017 |
60 | Too Good at Goodbyes | Sam Smith | The Thrill of It All | 1,330 | 8 September 2017 |
61 | Counting Stars | OneRepublic | Native | 1,323 | 25 March 2013 |
62 | Girls Like You | Maroon 5 featuring Cardi B | Red Pill Blues | 1,322 | 30 May 2018 |
63 | Cheap Thrills | Sia | This Is Acting | 1,322 | 29 January 2016 |
64 | Stitches | Shawn Mendes | Handwritten | 1,321 | 14 April 2015 |
65 | Can’t Hold Us | Macklemore & Ryan Lewis featuring Ray Dalton | The Heist | 1,306 | 16 August 2011 |
66 | The Box | Roddy Ricch | Please Excuse Me for Being Antisocial | 1,301 | 6 December 2019 |
67 | The Hills | The Weeknd | Beauty Behind the Madness | 1,301 | 27 May 2015 |
68 | Riptide | Vance Joy | Dream Your Life Away | 1,301 | 21 May 2013 |
69 | Despacito | Luis Fonsi featuring Daddy Yankee | Vida | 1,283 | 12 January 2017 |
70 | Moonlight | XXXTentacion | ? | 1,279 | 16 March 2018 |
71 | 7 Years | Lukas Graham | Lukas Graham | 1,278 | 16 June 2015 |
72 | That’s What I Like | Bruno Mars | 24K Magic | 1,269 | 18 November 2016 |
73 | I Like It | Cardi B, Bad Bunny and J Balvin | Invasion of Privacy | 1,265 | 6 April 2018 |
74 | Can’t Stop the Feeling! | Justin Timberlake | Trolls: Original Motion Picture Soundtrack | 1,262 | 6 May 2016 |
75 | See You Again | Wiz Khalifa featuring Charlie Puth | Furious 7: Original Motion Picture Soundtrack | 1,247 | 10 March 2015 |
76 | I Fall Apart | Post Malone | Stoney | 1,245 | 9 December 2016 |
77 | Memories | Maroon 5 | Jordi (Deluxe) | 1,245 | 20 September 2019 |
78 | I Like Me Better | Lauv | I Met You When I Was 18 (The Playlist) | 1,243 | 19 May 2017 |
79 | One Kiss | Calvin Harris and Dua Lipa | Dua Lipa | 1,235 | 6 April 2018 |
80 | Heathens | Twenty One Pilots | Suicide Squad: The Album | 1,235 | 16 June 2016 |
81 | Demons | Imagine Dragons | Night Visions | 1,231 | 4 September 2012 |
82 | Rockstar | DaBaby featuring Roddy Ricch | Blame It on Baby | 1,230 | 17 April 2020 |
83 | Youngblood | 5 Seconds Of Summer | Youngblood | 1,223 | 12 April 2018 |
84 | What Do You Mean? | Justin Bieber | Purpose | 1,221 | 28 August 2015 |
85 | Radioactive | Imagine Dragons | Night Visions | 1,212 | 4 September 2012 |
86 | Psycho | Post Malone featuring Ty Dolla Sign | Beerbongs & Bentleys | 1,211 | 23 February 2018 |
87 | Cold Water | Major Lazer featuring Justin Bieber and MØ | Major Lazer Essentials | 1,211 | 22 July 2016 |
88 | Old Town Road (Remix) | Lil Nas X and Billy Ray Cyrus | 7 | 1,210 | 5 April 2019 |
89 | Sugar | Maroon 5 | V | 1,209 | 29 August 2014 |
90 | Wonderwall | Oasis | (What’s the Story) Morning Glory? | 1,207 | 30 October 1995 |
91 | I’m Yours | Jason Mraz | We Sing, We Dance, We Steal Things | 1,206 | 12 February 2008 |
92 | Eastside | Benny Blanco, Halsey and Khalid | Friends Keep Secrets | 1,204 | 12 July 2018 |
93 | Attention | Charlie Puth | Voicenotes | 1,202 | 21 April 2017 |
94 | When the Party’s Over | Billie Eilish | When We All Fall Asleep, Where Do We Go? | 1,201 | 16 October 2018 |
95 | Cheerleader (Felix Jaehn Remix) | Omi and Felix Jaehn | Me 4 U | 1,195 | 19 May 2014 |
96 | Mr. Brightside | The Killers | Hot Fuss | 1,195 | 7 June 2004 |
97 | We Don’t Talk Anymore | Charlie Puth featuring Selena Gomez | Nine Track Mind | 1,187 | 29 January 2016 |
98 | Can’t Feel My Face | The Weeknd | Beauty Behind the Madness | 1,187 | 8 June 2015 |
99 | Taki Taki | DJ Snake featuring Selena Gomez, Ozuna and Cardi B | Carte Blanche | 1,185 | 28 September 2018 |
100 | Lose Yourself | Eminem | 8 Mile: Original Motion Picture Soundtrack | 1,182 | 18 July 2002 |
FAQ’s
Ed Sheeran’s “Shape of You” is the most streamed song on Spotify ever which is 2,886 million times streamed on Spotify.
According to Spotify, the new playlist which currently features more than 150 songs highlights the megahits that have surpassed the one billion streams mark. Ed Sheeran’s “Shape of You” ranked in the top position.
Ed Sheeran’s “Shape of You” ranked in the top position.
Ed Sheeran’s “Shape of You” is the most streamed song on Spotify with over 2.8 billion streams.
Ed Sheeran has the most followers on Spotify. He has 83.50 milllions followers on spotify. Following Ariana Grande with 67.40 millions onsecond position and Drake on third position with 56.39 million.
Post Malone with 7 (all lead).
Spotify officially establishes a payment of between $0.003 and $0.0084 per stream, with an average payout of $0.004 per stream. However, it depends on many factors. For example, not every country pays the same amount. In addition, Spotify doesn’t pay artists royalties based on streaming rates.
The most streamed track on Spotify in the first 24 hours since release is Butter, with 11,042,335 streams, and was achieved by BTS (Republic of Korea) on 21 May 2021.
In May 2021, South Korean boy band BTS broke their own record for the fastest viral music video by generating 108.2 million views within 24 hours, with their new music video “Butter”.