This is the worldwide top 20 highest grossing Indian movies of 2022 (Indian movies include Bollywood (Hindi), Telugu, Tamil, Kannada, Malayalam, Punjabi, Bhojpuri, Marathi, Bengali, and all other Indian language movie industries) by worldwide box office gross revenue. This is the deepest and well-researched data from many reputed websites and many other official sources.
We included the India gross, overseas gross, worldwide gross, along with release date, budget, director, producer, cast, production company, distributor, and many more. Let’s see which movies are on the list of top 20 highest grossing Indian films of 2022 (Indian movies box office collection 2022 or Indian films box office report).
- * – Denotes films still running in cinemas worldwide.
- TBA – To Be Announced
- est. – Estimation
List of Top 20 Highest Grossing Indian Movies of 2022:
Rank | Movie Name | Primary Language | Release Date | India Gross | Overseas Gross | Worldwide Gross | Budget | Star Cast | Director | Producer |
---|---|---|---|---|---|---|---|---|---|---|
1 | RRR* | Telugu | 25 March 2022 | ₹873.5 crore | ₹203 crore | ₹1076.5 crore | ₹550 crore | S. S. Rajamouli D. V. V. Danayya N. T. Rama Rao Jr., Ram Charan, Ajay Devgn, Alia Bhatt, Shriya Saran, Samuthirakani, Ray Stevenson, Alison Doody, Olivia Morris | S. S. Rajamouli | D. V. V. Danayya |
2 | K.G.F: Chapter – 2* | Kannada | 14 April 2022 | ₹15 crore | ₹15 crore | ₹400 crore | ₹100 crore | Yash, Sanjay Dutt, Srinidhi Shetty, Raveena Tandon, Prakash Raj | Prashanth Neel | Vijay Kiragandur |
3 | The Kashmir Files | Hindi | 11 March 2022 | ₹292.57 crore | ₹45 crore | ₹338.43 crore | ₹15 crore | Mithun Chakraborty, Anupam Kher, Darshan Kumar, Pallavi Joshi, Chinmay Mandlekar, Prakash Belawadi, Puneet Issar | Vivek Agnihotri | Tej Narayan Agarwal, Abhishek Agarwal Pallavi Joshi, Vivek Agnihotri |
4 | Valimai | Tamil | 24 February 2022 | ₹175.8 crore | ₹42.2 crore | ₹218 crore | ₹150 crore | Ajith Kumar, Kartikeya Gummakonda, Huma Qureshi, Gurbani Judge | H. Vinoth | Boney Kapoor |
5 | Radhe Shyam | Telugu | 11 March 2022 | ₹184.7 crore | ₹28 crore | ₹212.7 crore | ₹300–350 crore | Prabhas, Pooja Hegde | Radha Krishna Kumar | Bhushan Kumar, Vamsi Pramod, Praseedha |
6 | Gangubai Kathiawadi | Hindi | 25 February 2022 | ₹153.57 crore | ₹43.17 crore | ₹196.74 crore | ₹100–160 crore | Alia Bhatt, Shantanu Maheshwari, Vijay Raaz, Indira Tiwari Seema Pahwa | Sanjay Leela Bhansali | Jayantilal Gada, Sanjay Leela Bhansali |
7 | Bheemla Nayak | Telugu | 25 February 2022 | ₹162.11 crore | ₹30.26 crore | ₹192.37 crore | ₹70−75 crore | Pawan Kalyan, Rana Daggubati, Nithya Menen, Samyuktha Menon | Saagar K Chandra | Suryadevara Naga Vamsi |
8 | Beast | Tamil | 13 April 2022 | TBA | TBA | ₹195 crore | ₹150 crore | Vijay, Pooja Hegde | Nelson | Kalanithi Maran |
9 | James | Kannada | 17 March 2022 | ₹140.5 crore | ₹10.2 crore | ₹150.7 crore | ₹60 crores | Puneeth Rajkumar, Priya Anand, Srikanth, Anu Prabhakar | Chethan Kumar | Kishore Pathikonda |
10 | Etharkkum Thunindhavan | Tamil | 10 March 2022 | ₹150.5 crore | ₹28.5 crore | ₹179–200 crore | ₹75 crore | Suriya, Priyanka Arul Mohan, Vinay Rai | Pandiraj | Kalanithi Maran |
11 | Bheeshma Parvam | Malayalam | 3 March 2022 | ₹52.5 crore | ₹35 crore | ₹87.5 crore | ₹18 crore | Mammootty, Soubin Shahir, Sreenath Bhasi, Nadhiya Moidu | Amal Neerad | Amal Neerad |
12 | Bachchhan Paandey | Hindi | 18 March 2022 | ₹59.38 crore | ₹9.11 crore | ₹68.61 crore | ₹182 crore | Akshay Kumar, Kriti Sanon Jacqueline Fernandez, Arshad Warsi | Farhad Samji | Sajid Nadiadwala |
13 | Bangarraju | Telugu | 14 January 2022 | ₹60.3 crore | ₹3 crore | ₹63.87 crore | ₹25 crore | Akkineni Nagarjuna, Ramya Krishna, Naga Chaitanya, Krithi Shetty | Kalyan Krishna Kurasala | Akkineni Nagarjuna |
14 | Hridayam | Malayalam | 21 January 2022 | ₹32.5 crore | ₹22.5 crore | ₹55 crore | ₹6 crore | Pranav Mohanlal, Kalyani Priyadarshan, Darshana Rajendran | Visakh Subramaniam | Visakh Subramaniam |
15 | FIR | Tamil | 11 February 2022 | TBA | TBA | ₹50 crore | N/A | Vishnu Vishal, Gautham Vasudev Menon, Reba Monica John, Manjima Mohan, Raiza Wilson, Maala Parvathy | Manu Anand | Vishnu Vishal, Shubhra, Aryan Ramesh |
16 | DJ Tillu | Telugu | 12 February 2022 | ₹34.9 crore | ₹4.8 crore | ₹39.7 crore | ₹8 crore | Siddhu Jonnalagadda, Neha Shetty | Vimal Krishna | Suryadevara Naga Vamsi |
17 | Khiladi | Telugu | 11 February 2022 | TBA | TBA | ₹35 crore | ₹60 crore | Ravi Teja, Arjun Sarja, Unni Mukundan, Meenakshi Chaudhary, Dimple Hayathi | Ramesh Varma | Satyanarayana Koneru, Ramesh Varma |
18 | Badhaai Do | Hindi | 11 February 2022 | ₹24.55 crore | ₹3.78 crore | ₹28.33 crore | ₹35 crore | Rajkummar Rao, Bhumi Pednekar, Sheeba Chaddha, Chum Darang | Harshavardhan Kulkarni | Vineet Jain |
19 | Khiladi | Telugu | 11 February 2022 | ₹23.5 crore | ₹2.5 crore | ₹26 crore | ₹60 crore | Ravi Teja, Arjun Sarja, Unni Mukundan, Meenakshi Chaudhary, Dimple Hayathi | Ramesh Varma | Satyanarayana Koneru, Ramesh Varma |
20 | Aaraattu | Malayalam | 18 February 2022 | ₹13.5 crore | ₹9 crore | ₹22.5cr | ₹18 crore | Mohanlal, Shraddha Srinath | B. Unnikrishnan | RD Illuminations, MPM Group |
Also Read:
References[1]